Shopify Scraper
Extract Shopify product data, including names, prices, variants, and descriptions with our scraper. Collect data for market research or pricing intelligence.
Get started with 1,000 free API calls. No credit card required.
name | handle | images.src | vendor | options.name | options.values | max_price | min_price | bestseller | instore_id | description | variants_count | created_at_site | updated_at_site | published_at_site | instore_product_type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Convex Finance Long Sleeve | convex-finance-long-sleeve | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/64e0381abcf5be5f8dbcf05db64ecbfd.jpg?v=1673612202 | Printify | Color | Black | 24.95 | 24.95 | FALSE | 7588022452482 | First, we got Curve Finance, and we thought the world couldn’t get any better. Finally, the perfect DEX, and one with a sweet Windows 98 vibe at that. We once used Curve to make over 800 BTC in just seven minutes, and we will tell you how we did it … later. But then we got something else that is equally good: Convex Finance, where we can deposit our Curve LP tokens to earn Curve trading fees, boosted CRV and CVX tokens. Receiving cvxCRV tokens feels like winning the Olympics and meeting Santa Claus in the same day, because that means we’re doing our favorite thing of all, which is making money... | 31 | 2/10/2022 5:00:36 PM | 1/13/2023 3:16:48 PM | 1/13/2023 3:16:32 PM | Long-sleeve |
Convex Finance Men's T-Shirt | convex-finance-t-shirt-mens | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/73cd213627d51afe1f80dffb75bdb34b.jpg?v=1644501510 | Printify | Color | Tri-Blend Vintage Black | 24.95 | 24.95 | FALSE | 7588020355330 | First, we got Curve Finance, and we thought the world couldn’t get any better. Finally, the perfect DEX, and one with a sweet Windows 98 vibe at that. We once used Curve to make over 800 BTC in just seven minutes, and we will tell you how we did it … later. But then we got something else that is equally good: Convex Finance, where we can deposit our Curve LP tokens to earn Curve trading fees, boosted CRV and CVX tokens. Receiving cvxCRV tokens feels like winning the Olympics and meeting Santa Claus in the same day, because that means we’re doing our favorite thing of all, which is making money... | 17 | 2/10/2022 4:58:20 PM | 10/21/2022 8:30:26 PM | 2/10/2022 4:58:20 PM | T-Shirt |
Convex Finance Mug | convex-finance-mug | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/3ef8d612e8f6a821f547da169493bc17.jpg?v=1644501604 | Printify | Size | 11oz | 14.95 | 14.95 | FALSE | 7588021993730 | First, we got Curve Finance, and we thought the world couldn’t get any better. Finally, the perfect DEX, and one with a sweet Windows 98 vibe at that. We once used Curve to make over 800 BTC in just seven minutes, and we will tell you how we did it … later. But then we got something else that is equally good: Convex Finance, where we can deposit our Curve LP tokens to earn Curve trading fees, boosted CRV and CVX tokens. Receiving cvxCRV tokens feels like winning the Olympics and meeting Santa Claus in the same day, because that means we’re doing our favorite thing of all, which is making money... | 1 | 2/10/2022 4:59:57 PM | 10/21/2022 8:33:11 PM | 2/10/2022 4:59:57 PM | Mug |
Convex Finance Sticker | convex-finance-sticker | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/e56949ef00524091ac175cb49497473f.jpg?v=1644501389 | Printify | Size | 2" × 2" | 2.95 | 2.95 | FALSE | 7588018651394 | First, we got Curve Finance, and we thought the world couldn’t get any better. Finally, the perfect DEX, and one with a sweet Windows 98 vibe at that. We once used Curve to make over 800 BTC in just seven minutes, and we will tell you how we did it … later. But then we got something else that is equally good: Convex Finance, where we can deposit our Curve LP tokens to earn Curve trading fees, boosted CRV and CVX tokens. Receiving cvxCRV tokens feels like winning the Olympics and meeting Santa Claus in the same day, because that means we’re doing our favorite thing of all, which is making money... | 4 | 2/10/2022 4:56:21 PM | 10/21/2022 8:33:55 PM | 2/10/2022 4:56:21 PM | Paper products |
Convex Finance Sweatshirt | convex-finance-sweatshirt | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/7642d388205bc370521a145030fde79e.jpg?v=1644501297 | Printify | Color | Black | 29.95 | 29.95 | FALSE | 7588017111298 | First, we got Curve Finance, and we thought the world couldn’t get any better. Finally, the perfect DEX, and one with a sweet Windows 98 vibe at that. We once used Curve to make over 800 BTC in just seven minutes, and we will tell you how we did it … later. But then we got something else that is equally good: Convex Finance, where we can deposit our Curve LP tokens to earn Curve trading fees, boosted CRV and CVX tokens. Receiving cvxCRV tokens feels like winning the Olympics and meeting Santa Claus in the same day, because that means we’re doing our favorite thing of all, which is making money... | 12 | 2/10/2022 4:54:53 PM | 10/21/2022 8:41:47 PM | 2/10/2022 4:54:53 PM | Sweatshirt |
Convex Finance Women's T-Shirt | convex-finance-t-shirt-womens | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/8eb45a579d6bd9f7a24d32f18fa85555.jpg?v=1644501669 | Printify | Color | Solid Black | 24.95 | 24.95 | FALSE | 7588023140610 | First, we got Curve Finance, and we thought the world couldn’t get any better. Finally, the perfect DEX, and one with a sweet Windows 98 vibe at that. We once used Curve to make over 800 BTC in just seven minutes, and we will tell you how we did it … later. But then we got something else that is equally good: Convex Finance, where we can deposit our Curve LP tokens to earn Curve trading fees, boosted CRV and CVX tokens. Receiving cvxCRV tokens feels like winning the Olympics and meeting Santa Claus in the same day, because that means we’re doing our favorite thing of all, which is making money... | 63 | 2/10/2022 5:00:59 PM | 10/21/2022 8:42:26 PM | 2/10/2022 5:00:59 PM | T-Shirt |
COVID 1984 Hat | covid-1984-hat | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/e3648e7102bce999bac6a1760f647da2_bc55fb18-2357-45c0-9afa-bed65e8f1245.jpg?v=1667219735 | Printify | Color | Black | 24.95 | 24.95 | FALSE | 7577658589442 | 5 | 1/31/2022 1:51:52 PM | 1/22/2023 11:55:39 PM | 1/31/2022 1:51:52 PM | Hats | |
COVID 1984 Hoodie | covid-1984-hoodie | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/d4cf5f22b90b1c592a059d271505c5f2_73b4c32a-c32a-46ed-bbda-31299ac21ea9.jpg?v=1646249594 | Printify | Color | Black | 39.95 | 39.95 | FALSE | 7577660031234 | 46 | 1/31/2022 1:52:45 PM | 5/25/2022 7:07:35 PM | 1/31/2022 1:52:45 PM | Hoodie | |
COVID 1984 Long Sleeve | covid-1984-long-sleeve | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/897ae63d4f9c492b9b2294df2dc053bd.jpg?v=1673612050 | Printify | Color | Black | 24.95 | 24.95 | FALSE | 7577659736322 | 25 | 1/31/2022 1:52:37 PM | 1/13/2023 3:14:13 PM | 1/13/2023 3:14:00 PM | Long-sleeve | |
COVID 1984 Men's T-Shirt | covid-1984-t-shirt-mens | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/0dd482a63092f89ff78a44162e383684.jpg?v=1646249698 | Printify | Color | Tri-Blend Vintage Black | 24.95 | 24.95 | FALSE | 7577661014274 | 19 | 1/31/2022 1:53:24 PM | 7/22/2022 7:10:16 AM | 1/31/2022 1:53:24 PM | T-Shirt | |
Libertas Bella Case Mate Tough Phone Cases | case-mate-tough-phone-cases | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/47896552d532069610ed25c7725ccc10.jpg?v=1617309829 | Printify | Size | iPhone 11 | 24.95 | 24.95 | FALSE | 4408361222196 | Crafted for comfort, this lighter weight sweatshirt is perfect for relaxing. Once put on, it will be impossible to take off. This premium, extremely durable case protects one's phone in every situation, in the meantime being very slim and light. Its surface is perfect for high quality prints, making it a must-have style accessory. Here is our radical stance. Do you know that th... | 7 | 12/11/2019 11:32:34 AM | 6/10/2022 3:01:11 PM | 12/11/2019 11:32:34 AM | Phone Case |
Libertas Bella Fanny Pack | libertas-bella-fanny-pack | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/1e2a8673a0332ab5c4f41fa069d0f85e.jpg?v=1668427102 | Printify | Size | One size | 29.95 | 29.95 | FALSE | 7875059056898 | Here is our radical stance. Do you know that thing called liberty? You know, the one that prevents other people from controlling you? We’re completely in favor of it. We believe you deserve to be free. | 1 | 11/14/2022 2:58:17 PM | 11/14/2022 2:58:22 PM | 11/14/2022 2:58:17 PM | Bags |
Soldier of the Plandemic Women's T-Shirt | soldier-of-the-plandemic-t-shirt-womens | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/6b39ea9302df1739f0737bffb70f12c7.jpg?v=1633805858 | Printify | Color | Solid Black | 24.95 | 24.95 | FALSE | 7154699206811 | The alarm begins to blare at 0345 sharp, as it has every day for the past 13 years. I rise out of bed, but not too quickly so as to avoid hitting my head on the roof of the HabiCube™. It is the deluxe model I was awarded use of for reaching Amazon.gov’s Productivi™ goal during the historically profitable 2039 second quarterly Non-Denominational Gift-Giving Holiday™. | 41 | 10/9/2021 9:57:29 PM | 6/16/2022 4:05:04 PM | 10/9/2021 9:57:29 PM | T-Shirt |
Spring Break 2050 Hoodie | spring-break-2050-hoodie | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/5a41353549266a234accad72458bb0b8_1ae4f9ac-6d8d-452e-be31-d7e73e9eaeea.jpg?v=1646838940 | Printify | Color | Black | 39.95 | 39.95 | FALSE | 7066303135899 | Even if we conceive of the future as one of collapse and lawlessness, that doesn't mean it can't be fun. And who among us has not wondered how our truck might look with our favorite rifle mounted on top? | 61 | 9/14/2021 5:47:19 PM | 12/20/2022 9:25:29 PM | 9/14/2021 5:47:19 PM | Hoodie |
Spring Break 2050 Men's T-Shirt | spring-break-2050-t-shirt | https://cdn.shopify.com/s/files/1/0278/1351/1220/products/c6a734f83f68edcae382d96670e3f1ae.jpg?v=1645786273 | Printify | Color | Tri-Blend Vintage Black | 24.95 | 24.95 | TRUE | 7066505838747 | Even if we conceive of the future as one of collapse and lawlessness, that doesn't mean it can't be fun. And who among us has not wondered how our truck might look with our favorite rifle mounted on top? | 28 | 9/14/2021 6:49:13 PM | 11/12/2022 8:20:22 AM | 9/14/2021 6:49:13 PM | T-Shirt |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
Shopify Product Data
Access 20+ essential data points including product details, pricing, variants, and images from Shopify stores.






An all-in-one scraping service
Every feature you need to collect data from thousands to millions of requests.
Easy Integration
Connect to our APIs with minimal setup and start extracting data within minutes.

Proxy Management
No need to rotate proxies or manage IPs; we handle everything automatically, with built-in retries.

Structured Output
Receive easy-to-parse JSON data, ready for immediate use in your applications.

Effortless Scaling
Scale your scraping from thousands to millions of requests with 99.9% uptime.

Legal Compliance
We only scrape public data, which is 100% legal in both the US and EU.

Anti-Bot Evasion
Automatically bypass Cloudflare, DataDome, Akamai, and other blockers.

Data for AI and LLMs
Scrape any site, get structured JSON or Markdown, and feed it directly into your model. It's that simple.

JavaScript Rendering
Scrape pages as if from a real browser — React, Angular, Vue, or any other JS libraries.

Developer-First Support
Get support directly from the team that builds and runs our scrapers, not a call center.

Discover similar
scrapers and APIs
to expand your projects.
Shopify API
Product Discovery • $0.42 / 1k Request
Amazon Scraper
E-commerce Data • $0.83 / 1k Rows
Fits right into your stack!
Easily connect with the services you already use.
Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
Great Web Scraping API
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful. The customer service team are also very responsive in helping with any queries or issues you might have. Overall, it's an excellent tool for those who want to quickly scrape data from websites.

Outstanding Customer Support
Roman from HasData went above and beyond to help us with our scraping needs. We had a very specific job to get done which included several million requests while avoiding captchas, and he helped us out so much. Outstanding customer support!

Best Scraping Service I've Used
I have been looking for a great platform to scrape a lot of information at affordable prices. HasData was one of the best scraping services I have ever used. They wrote the code I needed right away. Great value for money!

Great for Google Scraping
We are using this service for Google scraping and it works well. We used to use several services, but this looks like the best match in terms of efficiency and cost.

Easy to Integrate
Great tool. Easy to use and implement in existing data pipelines. Totally recommended.

Fantastic Service
Roman at HasData has helped our company automate so many processes it is hard to count. The efficiency gained is exponential. Thanks for your awesome platform and I can't wait to keep working with the team.

Simple and Accurate Tool
I just paid for my 2nd month after. A very simple and accurate tool. 100 percent response on time, Zero error.

Reliable API
We use the Google SERP API by HasData for its AI-overview feature. It delivers real-time data with consistent reliability. The JSON output includes an actual SERP screenshot, ensuring full accuracy.

Top Choice for Scraping Data
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.

Flexible Pricing
Start for free. Scale as you grow.
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /moExplore all the features of our paid plans with a 30-day free trial. No credit card required.
Frequently Asked Questions
Let us answer the most asked questions about Shopify Scraper and HasData.
It's a no-code tool designed to automatically extract detailed product data from any Shopify store without requiring programming knowledge. Users can quickly and efficiently harvest information like titles, prices, images, and descriptions.
You can extract a wide range of product information from Shopify stores, including product names, descriptions, images, prices, SKUs, weights, dimensions, categories, tags, variations, reviews, ratings, and availability, comprehensive for e-commerce analysis.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and Shopify's terms of service.
Each row of data extracted with our Shopify scraper costs 1 API credit. For example, 1,000 rows can cost between $0.07 and $0.25, depending on your chosen pricing plan.
No, absolutely no programming knowledge is required. Our Shopify scraper is designed to be highly user-friendly; simply input your desired settings, and the tool handles all the complex scraping for you.
We provide the collected data in popular, easy-to-use formats such as CSV, Excel, and JSON, ready for your analysis or integration with preferred software.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at [email protected], and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.
Start scraping smarter today!
Get clean, usable data from the web’s most popular sites at scale, starting today.
Try For Free
