SEC EDGAR Scraper
Extract public company financial filings and report links from SEC EDGAR, including 10-K, 10-Q, 8-K, and Form 4 with our no code scraper for quick analysis.
Get started with 1,000 free API calls. No credit card required.
| cik | sic | sicDescription | company name | tickers | filing type | form description | filing date | reporting date | filings url |
|---|---|---|---|---|---|---|---|---|---|
| 789019 | 7372 | Services-Prepackaged Software | MICROSOFT CORP | MSFT | 10-Q | Quarterly report [Sections 13 or 15(d)] | 2023-04-25 | 2023-03-31 | https://www.sec.gov/Archives/edgar/data/789019/000095017023014423/msft-20230331.htm |
| 789019 | 7372 | Services-Prepackaged Software | MICROSOFT CORP | MSFT | 8-K | Current report | 2023-04-25 | 2023-04-25 | https://www.sec.gov/Archives/edgar/data/789019/000119312523115280/d321368d8k.htm |
| 789019 | 7372 | Services-Prepackaged Software | MICROSOFT CORP | MSFT | 11-K | Annual report of employee stock purchase, savings and similar plans | 2023-03-24 | 2022-12-31 | https://www.sec.gov/Archives/edgar/data/789019/000119312523079090/d443642d11k.htm |
| 789019 | 7372 | Services-Prepackaged Software | MICROSOFT CORP | MSFT | SC 13G/A | Statement of acquisition of beneficial ownership by individuals - amendment | 2023-02-09 | — | https://www.sec.gov/Archives/edgar/data/789019/000110465923016476/tv01422-microsoftcorp.htm |
| 789019 | 7372 | Services-Prepackaged Software | MICROSOFT CORP | MSFT | 4/A | Statement of changes in beneficial ownership of securities - amendment | 2022-12-13 | 2022-12-12 | https://www.sec.gov/Archives/edgar/data/789019/000106299322023843/xslF345X03/form4a.xml |
| 789019 | 7372 | Services-Prepackaged Software | MICROSOFT CORP | MSFT | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | 2022-07-28 | 2022-06-30 | https://www.sec.gov/Archives/edgar/data/789019/000156459022026876/msft-10k_20220630.htm |
| 320193 | 3571 | Electronic Computers | Apple Inc. | AAPL | 8-K | Current report | 2023-05-10 | 2023-05-08 | https://www.sec.gov/Archives/edgar/data/320193/000114036123023909/ny20007635x4_8k.htm |
| 320193 | 3571 | Electronic Computers | Apple Inc. | AAPL | 424B2 | Prospectus [Rule 424(b)(2)] | 2023-05-09 | — | https://www.sec.gov/Archives/edgar/data/320193/000114036123023700/ny20007635x3_424b2.htm |
| 320193 | 3571 | Electronic Computers | Apple Inc. | AAPL | 10-Q | Quarterly report [Sections 13 or 15(d)] | 2023-05-05 | 2023-04-01 | https://www.sec.gov/Archives/edgar/data/320193/000032019323000064/aapl-20230401.htm |
| 320193 | 3571 | Electronic Computers | Apple Inc. | AAPL | 8-K | Current report | 2023-05-04 | 2023-05-04 | https://www.sec.gov/Archives/edgar/data/320193/000032019323000063/aapl-20230504.htm |
| 1652044 | 7370 | Services-Computer Programming, Data | Alphabet Inc. | GOOGL | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | 2023-02-03 | 2022-12-31 | https://www.sec.gov/Archives/edgar/data/1652044/000165204423000016/goog-20221231.htm |
| 1652044 | 7370 | Services-Computer Programming, Data | Alphabet Inc. | GOOGL | 8-K | Current report | 2023-02-02 | 2023-02-02 | https://www.sec.gov/Archives/edgar/data/1652044/000165204423000013/goog-20230202.htm |
| 1652044 | 7370 | Services-Computer Programming, Data | Alphabet Inc. | GOOGL | 13F-HR | Quarterly report filed by institutional managers, Holdings | 2022-11-15 | 2022-06-30 | https://www.sec.gov/Archives/edgar/data/1652044/000156761922020229/xslForm13F_X02/primary_doc.xml |
| 1652044 | 7370 | Services-Computer Programming, Data | Alphabet Inc. | GOOGL | S-8 | Securities to be offered to employees in employee benefit plans | 2022-07-27 | — | https://www.sec.gov/Archives/edgar/data/1652044/000165204422000072/a20220726alphabets-8for202.htm |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
SEC EDGAR Data Feed
Access public company filings such as 10-K, 10-Q, and 8-K in parsed, developer-friendly format — ideal for financial research and compliance.



An all-in-one scraping service
Every feature you need to collect data from thousands to millions of requests.
Discover similar
scrapers and APIs
to expand your projects.
Google AI Mode API
Generative AI Answers • $1.12 / 1k Request
Web Scraping API
General Web Data • $0.07 / 1k Request
Fits right into your stack.
Works with the tools you already use.
View Documentation ->Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.
We rely on HasData for search performance data and broader scraping needs. Their APIs deliver highly structured data that integrates directly into our platforms.
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful.
I needed to scrape some information they didn't already support, and they wrote the code for me right away, which was super nice of them.
We were particularly impressed with how easily we could integrate HasData into our existing workflow.
Flexible Pricing
Start for free. Scale as you grow.
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /mo*Calls vary by tool: web scraping = 1 credit, specialized tools = 5, SERPs = 10.
Explore all the features of our paid plans with a 30-day free trial. No credit card required.
Custom price based on required volume
Past 100M scrapes a month, or terms the self-serve plans do not cover. We shape the contract around your workload. Past 100M scrapes a month, or need terms the self-serve plans do not cover? We shape the contract, concurrency, and support around your workload.
HasData accesses publicly available data only. SEC EDGAR's terms may restrict automated access; you are responsible for compliance. Where data includes personal information, ensure a lawful basis under GDPR/CCPA.
Frequently Asked Questions
Let us answer the most asked questions about SEC EDGAR Scraper and HasData.
It's an intuitive tool designed for non-technical users to automatically extract detailed financial filings and report links from SEC EDGAR, such as 10-K, 10-Q, and 8-K, without any programming or coding.
You can scrape a wide range of publicly available data from SEC EDGAR, including links to annual reports (Form 10-K), quarterly reports (Form 10-Q), current reports (Form 8-K), insider trading information (Form 4), and other financial filings, ideal for investment research or market analysis.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and SEC EDGAR's terms of service.
Each row of data extracted with our SEC EDGAR Scraper costs 1 API credit. For example, 1,000 rows can cost between $0.07 and $0.25, depending on your chosen pricing plan.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your part.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at support@hasdata.com, and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.


