Indeed Scraper
Extract job listings, salaries, company names, and reviews from Indeed with our no code scraper. Get insights for job market analysis and recruitment strategy.
url | date | title | company | keyword | location | keywordLocation | detailedInfo.jobDetails.pay.0 | description.0 | detailedInfo.title | detailedInfo.company | detailedInfo.location | detailedInfo.descriptionText | metadata.1 | description.1 | detailedInfo.jobDetails.shiftAndSchedule.0 | detailedInfo.benefits.0 | metadata.2 | detailedInfo.benefits.1 | detailedInfo.benefits.2 | detailedInfo.benefits.3 | detailedInfo.benefits.4 | detailedInfo.jobDetails.jobType.0 | detailedInfo.benefits.5 | detailedInfo.benefits.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.indeed.com/viewjob?jk=f8b5b1f6c8000f36 | Active 7 days ago | In Office Software Engineer/Web Developer | Ring Savvy Inc. | senior software engineer | Nesconset, NY 11767 | new york, ny | From $90,000 a year | Design, test and develop the software to meet those needs. | In Office Software Engineer/Web Developer | Ring Savvy Inc. | Ring Savvy Inc | Answering Legal is looking forWe are looking for a Software Engineer to support ke | Full-time | Ensure continued functionality of a program during maintenance and testing of software. | 8 hour shift | 401(k) | 8 hour shift | 401(k) matching | Dental insurance | Employee assistance program | Employee discount | Full-time | Flexible schedule | Health insurance | |
https://www.indeed.com/viewjob?jk=5185d0dd8c286093 | Today | Senior Software Engineer - Performance | StubHub | senior software engineer | Hybrid work in New York, NY | new york, ny | $200,000 - $275,000 a year | 5-6+ years of professional experience in software development. | Senior Software Engineer - Performance | StubHub | New York, NY | In order to transform how millions of users explore, interact with, and participate in live events w | Full-time | Demonstrated expertise in building software with one or more of the following: Infrastructure,… | 401(k) | Dental insurance | Health insurance | Paid parental leave | Paid time off | Full-time | Parental leave | Vision insurance | ||
https://www.indeed.com/viewjob?jk=ddad02b8a3010a0a | Posted 5 days ago | Senior Software Engineer, Backend Platform | Squarespace | senior software engineer | New York, NY | new york, ny | $128,500 - $231,500 a year | The Backend Platforms teams within the Foundations Platform work with Squarespace's product, platform, and infrastructure teams. | Senior Software Engineer, Backend Platform | Squarespace | New York, NY | The Backend Platforms teams within the Foundations Platform work with Squarespace's product, platfor | On call | Equity plan for all employees. | On call | Adoption assistance | Commuter assistance | Family leave | Food provided | Health insurance | Paid time off | Retirement plan | ||
https://www.indeed.com/viewjob?jk=5185d0dd8c286093 | Today | Senior Software Engineer - Performance | StubHub | senior software engineer | Hybrid work in New York, NY | new york, ny | $200,000 - $275,000 a year | 5-6+ years of professional experience in software development. | Senior Software Engineer - Performance | StubHub | New York, NY | In order to transform how millions of users explore, interact with, and participate in live events w | Full-time | Demonstrated expertise in building software with one or more of the following: Infrastructure,… | 401(k) | Dental insurance | Health insurance | Paid parental leave | Paid time off | Full-time | Parental leave | Vision insurance | ||
https://www.indeed.com/viewjob?jk=ddad02b8a3010a0a | Posted 5 days ago | Senior Software Engineer, Backend Platform | Squarespace | senior software engineer | New York, NY | new york, ny | $128,500 - $231,500 a year | The Backend Platforms teams within the Foundations Platform work with Squarespace's product, platform, and infrastructure teams. | Senior Software Engineer, Backend Platform | Squarespace | New York, NY | The Backend Platforms teams within the Foundations Platform work with Squarespace's product, platfor | On call | Equity plan for all employees. | On call | Adoption assistance | Commuter assistance | Family leave | Food provided | Health insurance | Paid time off | Retirement plan | ||
https://www.indeed.com/viewjob?jk=1ae3e6d9183aef45 | Today | Senior Web Applications Developer - JavaScript/React/HTML | Adaptive Financial Consulting | senior software engineer | New York, NY | new york, ny | $160,000 - $185,000 a year | Contribute to building and releasing quality software on time. | Senior Web Applications Developer - JavaScript/React/HTML | Adaptive Financial Consulting | New York, NY | WE ARE: At Adaptive, we are a financial consulting firm that partners with capital, commodity, an | Full-time | Our experienced teams design and deliver complex technology solutions using our proven… | 401(k) 5% Match | 401(k) matching | Commuter assistance | Dental insurance | Disability insurance | Full-time | Health insurance | Life insurance | ||
https://www.indeed.com/viewjob?jk=64a3bd18f01ce316 | Posted 11 days ago | Principal Software Engineer (Infor VISUAL experience) | CyberCoders | senior software engineer | Remote in Central Islip, NY 11722 | new york, ny | $130,000 - $160,000 a year | Stay abreast of new technologies and make recommendations for introducing new software. | Principal Software Engineer (Infor VISUAL experience) | CyberCoders | Central Islip, NY 11722 | Principal Software Engineer (Infor VISUAL experience) Location: You must be located in the US or C | Full-time | (The day typically starts with a daily stand up at 9am ET). | 401(k) 3% Match | Bonus opportunities | 401(k) matching | Dental insurance | Health insurance | Vision insurance | Full-time | |||
https://www.indeed.com/viewjob?jk=b915499d18c1d083 | Active 5 days ago | Shopify Developer | Soccer Post | senior software engineer | Eatontown, NJ 07724 | new york, ny | $18 - $25 an hour | This role is primarily focused on developing our Shopify platform, using advanced technology to improve customer experiences and make our operations more… | Shopify Developer | Soccer Post | Position Summary:Soccer Post is the country’s largest chain of soccer specialty stores. We are look | Full-time | 401(k) | 401(k) matching | Dental insurance | Employee discount | Health insurance | Full-time | Tuition reimbursement | Vision insurance | ||||
https://www.indeed.com/viewjob?jk=cd85e127091c8d8b | Posted 30+ days ago | Senior Software Engineer, Frontend | Squarespace | senior software engineer | Hybrid work in New York, NY | new york, ny | $128,500 - $231,500 a year | Collaborate with other engineers and designers to deliver strong customer-focused experiences. | Senior Software Engineer, Frontend | Squarespace | New York, NY | Squarespace is seeking experienced JavaScript engineers with design experience and a desire to creat | Squarespace is seeking experienced JavaScript engineers with… | Adoption assistance | Commuter assistance | Family leave | Food provided | Health insurance | Paid time off | Retirement plan | ||||
https://www.indeed.com/viewjob?jk=d88bd2698d76d4ca | Posted 28 days ago | Senior Software Engineer | Compass | senior software engineer | Remote in New York, NY | new york, ny | $130,700 - $196,000 a year | Collaborate closely with engineers on your team, engineers on other teams, as well as your product and design counterparts to successfully launch projects which… | Senior Software Engineer | Compass | New York, NY | At Compass, our mission is to help everyone find their place in the world. Founded in 2012, we're re | 401(k) | Dental insurance | Disability insurance | Employee assistance program | Flexible spending account | Health insurance | Parental leave | |||||
https://www.indeed.com/viewjob?jk=565032829f5e2413 | Posted 12 days ago | Senior Frontend Engineer - Stakng | BitGo | senior software engineer | New York, NY | new york, ny | $165,000 - $210,000 a year | At least 5 years of frontend software engineering experience. | Senior Frontend Engineer - Stakng | BitGo | New York, NY | BitGo is the leader in digital asset financial services, providing institutional investors with cust | Collaborate closely with design and product managers to plan and develop new UIs for upcoming… | 401(k) 4% Match | 401(k) matching | Health insurance | Paid parental leave | Parental leave | Stock options | |||||
https://www.indeed.com/viewjob?jk=02cb71888e0b3691 | Active 12 days ago | Software Engineer II, Scala | Disney Entertainment & ESPN Technology | senior software engineer | New York, NY 10012 | new york, ny | $117,998 - $158,290 a year | Work with a team of engineers to build high-performance, stable, scalable systems to be deployed in an enterprise setting. | Software Engineer II, Scala | Disney Entertainment & ESPN Technology | New York, NY 10012 | Disney Entertainment & ESPN Technology On any given day at Disney Entertainment & ESPN Technology, | On call | Knowledge of AGILE/Scrum practices. | On call | |||||||||
https://www.indeed.com/viewjob?jk=e50cb0d2df2716c4 | Posted 30+ days ago | Senior Software Engineer, Desktop Applications | Uber | senior software engineer | New York, NY | new york, ny | $185,000 a year | PhD or equivalent in Computer Science, Engineering, Mathematics or related field OR 5-years full-time Software Engineering work experience, WHICH INCLUDES 3… | Senior Software Engineer, Desktop Applications | Uber | New York, NY | About the Team Uber is redefining the future of grocery & retail. A company that started by tr | Full-time | Full-time | ||||||||||
https://www.indeed.com/viewjob?jk=e50cb0d2df2716c4 | Posted 30+ days ago | Senior Software Engineer, Desktop Applications | Uber | senior software engineer | New York, NY | new york, ny | $185,000 a year | PhD or equivalent in Computer Science, Engineering, Mathematics or related field OR 5-years full-time Software Engineering work experience, WHICH INCLUDES 3… | Senior Software Engineer, Desktop Applications | Uber | New York, NY | About the Team Uber is redefining the future of grocery & retail. A company that started by tr | Full-time | Full-time |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
Indeed Jobs Data
Get job titles, salary ranges, benefits, company info, and job descriptions from Indeed’s job search results.



One solution — many benefits
Get data from popular websites with just a few clicks
Legally Compliant
Public data only. Everything we scrape is 100% legal in the US and EU.
Built-In Anti-Bot
Automatically defeat Cloudflare, DataDome, Akamai, and other blockers.
**Search query**: Node.js 22 release April 2025 **Timestamp**: 2025-05-22T12:50:00Z **Last Update**: 2025-05-22T12:50:00Z **Source**: www.google.com **Results:** 1. **Title**: Node.js 22 Released with Major Updates **Link**: https://nodejs.org/en/blog/release/v22/ **Date Published**: 2025-04-18 **Snippet**: Node.js 22 introduces major improvements including enhanced performance and new ES module features. 2. **Title**: Everything New in Node.js 22 **Link**: https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k **Date Published**: 2025-04-20 **Snippet**: Let's explore the new features and improvements in Node.js 22 released this April.
{ "query": "Node.js 22 release April 2025", "timestamp": "2025-05-22T12:50:00Z", "results": [ { "title": "Node.js 22 Released with Major Updates", "link": "https://nodejs.org/en/blog/release/v22/", "snippet": "Node.js 22 introduces major improvements including enhanced performance and new ES module features.", "date_published": "2025-04-18" }, { "title": "Everything New in Node.js 22", "link": "https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k", "snippet": "Let's explore the new features and improvements in Node.js 22 released this April.", "date_published": "2025-04-20" } ] }
Data for AI and LLM
Scrape any site, get structured JSON or Markdown, plug it into your model. It's that simple.
High Scalability
The Inno platform offers high scalability, effortlessly handling business needs of any size.
Enterprise-Grade Scale
Millions of requests processed hourly with 99.9% uptime.
Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
Great Web Scraping API
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful. The customer service team are also very responsive in helping with any queries or issues you might have. Overall, it's an excellent tool for those who want to quickly scrape data from websites.

Outstanding Customer Support
Roman from HasData went above and beyond to help us with our scraping needs. We had a very specific job to get done which included several million requests while avoiding captchas, and he helped us out so much. Outstanding customer support!

Best Scraping Service I've Used
I have been looking for a great platform to scrape a lot of information at affordable prices. HasData was one of the best scraping services I have ever used. They wrote the code I needed right away. Great value for money!

Great for Google Scraping
We are using this service for Google scraping and it works well. We used to use several services, but this looks like the best match in terms of efficiency and cost.

Easy to Integrate
Great tool. Easy to use and implement in existing data pipelines. Totally recommended.

Fantastic Service
Roman at HasData has helped our company automate so many processes it is hard to count. The efficiency gained is exponential. Thanks for your awesome platform and I can't wait to keep working with the team.

Simple and Accurate Tool
I just paid for my 2nd month after. A very simple and accurate tool. 100 percent response on time, Zero error.

Reliable API
We use the Google SERP API by HasData for its AI-overview feature. It delivers real-time data with consistent reliability. The JSON output includes an actual SERP screenshot, ensuring full accuracy.

Top Choice for Scraping Data
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.

Flexible Pricing
Start for free, then scale as you grow
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /moAll paid plans start with a 30-day free trial. No credit card required.
Frequently Asked Questions
Let us answer the most asked questions about Indeed scraper and HasData.
It's a no-code tool designed to automatically extract comprehensive job listings and associated details from the Indeed.com job search website, perfect for job market analysis or recruitment.
No, using this scraper significantly minimizes your risk of being banned by Indeed. Our service acts as a proxy, handling all web scraping activity and protecting your IP address from exposure or risk of being blocked by the target website.
The data extraction process begins immediately after you initiate a scrape. The time it takes to get results depends on the volume of information requested and the complexity of the data.
Each row of data extracted with our Indeed Scraper costs 10 API credits. For example, 1,000 rows can cost between $0.75 and $2.45, depending on your chosen pricing plan.
You can extract a wide range of data from Indeed job listings, including job URLs, posting dates, titles, company names, locations, and search keywords. You can also gather metadata like salary information, job type, shift details, benefits, and job descriptions, perfect for recruitment and market insights.
No, absolutely no programming knowledge is required. Our Indeed scraper is designed to be highly user-friendly; simply input your desired settings, and the tool handles all the complex scraping for you.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and Indeed's terms of service.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your part.
No software or browser extension installation is needed. Our service is entirely cloud-based; all processing occurs on our servers. You can close our website and focus on other tasks while data is being extracted.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at [email protected], and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.
Still Deciding?
Try HasData today!
Get started in minutes. No coding required, full support included.
Start Free Trial
