Google Maps Scraper
Scrape Google Maps data without writing a single line of code. Get names, addresses, phone numbers and other info on your leads in Excel, CSV or JSON, ready in mere seconds.
Get started with 1,000 free API calls. No credit card required.
| title | address | website | phone | latitude | longitude | rating | reviews | type | thumbnail | description | serviceOptions | keyword | googleMapsRank | dataId | placeId | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biga Bite | 1 Clinton St, New York, NY 10002, United States | https://www.bigabite.pizza/ | +1 917-265-8453 | reservations@bigabite.pizza | 40.7212685 | -73.9840754 | 4.6 | 606 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipMYzUb6ocULp0Qd-PtK-MZzE_weDvfc8Rd8b_qJ=w106-h92-k-no | Contemporary pizza restaurant. Pre-fermented dough lends a light, crunchy crust to pizzas topped with seasonal ingredients. | Outdoor seating, Kerbside pickup, Delivery, Takeaway, Dine-in, On-site services | pizza in new york, usa | 56 | 0x89c259dfb64977d3:0xee3012970a500964 | ChIJ03dJtt9ZwokRZAlQCpcSMO4 |
| Don Antonio | 309 W 50th St, New York, NY 10019, United States | https://www.donantoniopizza.com/ | +1 646-719-1043 | Info@donantoniopizza.com | 40.7626548 | -73.9866646 | 4.6 | 1426 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipPAmSZaNQdfh3OaEOW3ax1weeDi2p93MhDhL9mA=w122-h92-k-no | Neapolitan pizza in a casual setting. Relaxed venue with seasonal cocktails, Italian craft beers & classic Neapolitan pizza. | Identifies as women-owned | pizza in new york, usa | 11 | 0x89c2590efca415d1:0xfea49de2723301f9 | ChIJ0RWk_A5ZwokR-QEzcuKdpP4 |
| My Pie Pizzeria Romana | 690 Lexington Ave, New York, NY 10022, United States | http://mypiepizzeria.com/ | +1 212-317-1850 | info@mypiepizzeria.com | 40.7607046 | -73.9695543 | 4.7 | 1430 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipPKmX22GVHdbi-fFxbQpeqxACoIcWn66ueidME8=w124-h92-k-no | Little pizza place for Roman-style pies. Quaint pizzeria making Roman-style pies with flour imported from Italy, along with classic desserts. | Delivery, Takeaway, Dine-in | pizza in new york, usa | 30 | 0x89c258e51b8905d3:0xde1cc8cb3491e275 | ChIJ0wWJG-VYwokRdeKRNMvIHN4 |
| Pizza Collective | 2060 Broadway, New York, NY 10023, United States | https://pizza-collective.com/ | +1 646-693-0949 | info@pizzacollective.com | 40.7775818 | -73.9817996 | 4.3 | 406 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipNmHSHADhh_fLGMt5RxzI76w8iYgxb1HKs5DhHY=w138-h92-k-no | Italian eats served in an informal cafe. Relaxed eatery with industrial-style decor dishing up pasta, Italian sandwiches & pizza by the slice | Outdoor seating, No-contact delivery, Delivery, Takeaway, Dine-in | pizza in new york, usa | 121 | 0x89c25909eacf51e7:0xdbced1b95d3d75c3 | ChIJ51HP6glZwokRw3U9XbnRzts |
| Adoro Lei | 287 Hudson St, New York, NY 10013, United States | http://adorolei.com/ | +1 646-666-5096 | AdoroLeiEvents@gmail.com | 40.7255997 | -74.0078786 | 4.5 | 738 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipPRwtHYfuuL5VnE5pgb8UE1MVxlNdcR3mgK3GoG=w138-h92-k-no | Hip spot for upscale pizza & cocktails. Pizzeria offering wood-fired pies, inventive plates & craft cocktails in a stylish interior. | Outdoor seating, Kerbside pickup, No-contact delivery, Delivery, Takeaway, Dine-in | pizza in new york, usa | 130 | 0x89c259f33dd56ce7:0xa4af931024eb7a98 | ChIJ52zVPfNZwokRmHrrJBCTr6Q |
| Mama's TOO! Upper West Side | 2750 Broadway, New York, NY 10025, United States | http://mamastoo.com/ | +1 212-510-7256 | help@mamastoo.com | 40.8008324 | -73.9675901 | 4.2 | 1862 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipOMorAzBKE1GflBQIr8Du3OO7wqkgKJwqLvBGB-=w80-h106-k-no | Curbside specialty pizza joint. Upper West Side pizzeria popular for slices with classic and gourmet toppings. | Outdoor seating, Delivery, On-site services, Takeaway, Dine-in | pizza in new york, usa | 120 | 0x89c2f624dd2aefe7:0xb86f14140d256552 | ChIJ5-8q3ST2wokRUmUlDRQUb7g |
| Highline Pizzeria | 503 W 28th St, New York, NY 10001, United States | https://highlinepizzeria.com/ | +1 212-564-3330 | highlinepizzanyc@gmail.com | 40.751094 | -74.0022305 | 4.3 | 798 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipOgqi-lmsu-Td0clRKldtDizJ4p5k6l4RhFlbia=w122-h92-k-no | Pies & subs for dine-in or delivery. Chill neighborhood parlor serving a menu of pies, calzones, subs & salads beneath the High Line. | Kerbside pickup, No-contact delivery, Delivery, Takeaway, Dine-in | pizza in new york, usa | 101 | 0x89c259b6e7c4a3e5:0x48bff64d4d6963d7 | ChIJ5aPE57ZZwokR12NpTU32v0g |
| Kesté Pizza e Vino | 77 Fulton St, New York, NY 10038, United States | https://kestepizzeria.com/ | +1 212-243-1500 | info@kestepizzeria.com | 40.7092773 | -74.0049159 | 4.6 | 2716 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipMCUlNF-ozs3g8imuSA2uCf7qDxypeupUBxK-To=w163-h92-k-no | Neapolitan pizza with unusual toppings. Neapolitan wood-fired pizzas with vegan & gluten-free options doled out in a shoebox-sized space. | Outdoor seating, Kerbside pickup, No-contact delivery, Delivery, Takeaway, Dine-in | pizza in new york, usa | 26 | 0x89c25993a4ddf7e9:0xade68c13759fc699 | ChIJ6ffdpJNZwokRmcafdROM5q0 |
| Famous Original Ray's Pizza | 736 7th Ave, New York, NY 10019, United States | https://rayspizza.com/ | +1 212-956-7297 | info@rayspizza.com | 40.7604282 | -73.9841041 | 3.9 | 4460 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipNE_jM87rXmhmICvot8CK1OUnGJK7PMuUFZf2vC=w122-h92-k-no | Casual pizza joint with ample seating. Roomy outpost of a no-frills local chain serving slices & pies, calzones & other Italian eats. | No-contact delivery, Delivery, On-site services, Takeaway, Dine-in | pizza in new york, usa | 38 | 0x89c25856098824eb:0x3187d778f00ab2f6 | ChIJ6ySICVZYwokR9rIK8HjXhzE |
| Artistic Pizza | 123 W 3rd St, New York, NY 10012, United States | https://artisticpizzany.com/ | +1 917-261-5435 | artisticpizza123@gmail.com | 40.7306811 | -74.0004175 | 4.5 | 385 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipOlzsXactXMEwotJk1oBQBY0jFfKFrQQipOO8tQ=w80-h142-k-no | Basic pizza place with vegan slices. No-frills pizza joint turning out classic & creative pies & slices, including vegan options. | Identifies as Asian-owned | pizza in new york, usa | 84 | 0x89c25981fd329ee9:0xbd4c3e9a638fbb03 | ChIJ6Z4y_YFZwokRA7uPY5o-TL0 |
| Filaga | 75 9th Ave, New York, NY 10011, United States | http://www.filaga.com/ | +1 646-678-5382 | info@filaga.com | 40.7421602 | -74.0056736 | 4.5 | 550 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipOc5EYD8t1Y879Lo0p4PKXpwmU6YwLdFYWOYuAM=w80-h106-k-no | Counter-serve stop for Sicilian pies. Easygoing pizzeria & rosticceria in Chelsea Market featuring Sicilian pies, arancini & zeppole. | No-contact delivery, Delivery, On-site services, Takeaway, Dine-in | pizza in new york, usa | 43 | 0x89c259bf5c1654f3:0xb41ec3ae7af3efb1 | ChIJ81QWXL9ZwokRse_zeq7DHrQ |
| Joe's Pizza | 7 Carmine St, New York, NY 10014, United States | http://www.joespizzanyc.com/ | +1 212-366-1182 | joe@joespizzanyc.com | 40.7306597 | -74.0021707 | 4.5 | 8766 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipP-AbRDk04Hg8SgYfZ8hHUsb5ajoHoY-gVl5Ise=w92-h92-k-no | Classic New York-style pizzeria. Counter-service pizzeria known for classic New York slices since 1975. | Delivery, On-site services, Takeaway, Dine-in | pizza in new york, usa | 5 | 0x89c259924a960df1:0x43b20488619b3f43 | ChIJ8Q2WSpJZwokRQz-bYYgEskM |
| Una Pizza Napoletana | 175 Orchard St, New York, NY 10002, United States | https://unapizza.com/ | +1 646-476-4457 | info@unapizza.com | 40.7217573 | -73.9886214 | 4.3 | 609 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipNoQi3wXr5SGfyafSh6doGixcmFcxOjAeDZAC1E=w138-h92-k-no | Wood-fired Neapolitan pies and small bites. Modern space offering self-taught pizzaiolo Anthony Mangieri's 12-inch, wood-fired Neapolitan pies. | Takeaway, Dine-in | pizza in new york, usa | 89 | 0x89c25983f90bb601:0xa85e9b098e3afb21 | ChIJAbYL-YNZwokRIfs6jgmbXqg |
| Juliana’s Pizza | 19 Old Fulton St, Brooklyn, NY 11201, United States | https://www.julianaspizza.com/ | +1 718-596-6700 | info@julianaspizza.com | 40.7027467 | -73.9934349 | 4.6 | 5805 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipMnhA-j5jwOCgLA70VGfJKjPezzrfmoQJsuhfoL=w163-h92-k-no | Modern pizzeria with coal-oven pies. Classic & specialty pies from a coal-fired oven in a modern space by pizza legend Patsy Grimaldi. | Outdoor seating, Delivery, Takeaway, Dine-in | pizza in new york, usa | 61 | 0x89c25a30b6f90a01:0x92c313ff52121104 | ChIJAQr5tjBawokRBBESUv8Tw5I |
| John's Pizzeria of Times Square | 260 W 44th St, New York, NY 10036, United States | http://www.johnspizzerianyc.com/ | +1 212-391-7560 | angelacawley@johnspizzerianyc.com | 40.7582117 | -73.9883957 | 4.3 | 7198 | Pizza restaurant | https://lh5.googleusercontent.com/p/AF1QipNmeLprL87_1eXT5_8xNdLwXNuCTmRU_H5dk-xJ=w163-h92-k-no | Brick-oven pizza in a converted church. Famous 1997 eatery serving trademark thin-crust pizza in a soaring Times Square former church. | Identifies as women-owned | pizza in new york, usa | 17 | 0x89c2585487122105:0x6a25bbb19e1577c8 | ChIJBSESh1RYwokRyHcVnrG7JWo |
No code, zero setup
Extract Google Maps data by entering simple parameters, such as location and keyword, without touching code or configuring complex setups.
Cloud-based scraping
Launch unlimited scraping jobs in parallel and get data in seconds, all running in the cloud, no local software needed.
Real-time webhook alerts
Push scraped Google Maps data directly into your apps and workflows. Connect with Zapier, n8n and other automation tools to trigger actions the moment new data arrives.
Multiple export formats
Download your data instantly in Excel, CSV or JSON — structured and ready for analysis or integration.
Rich Local Business Data
Extract names, addresses, ratings, hours, reviews, and more from Google Maps — everything you need to power your next marketing or sales campaign.






Google Maps scraping made simple
Every feature you need to collect rich business data from Google Maps. No coding. No setup. Just clean, exportable data at scale.
Discover similar
scrapers and APIs
to expand your projects.
Google Maps Reviews Scraper
Sentiment Analysis • $0.07 / 1k Rows
Google Maps Search API
Local Market Research • $0.37 / 1k Request
Fits right into your stack.
Works with the tools you already use.
View Documentation ->Business Teams Love Our Data
Our customers share how easy it is to turn Google Maps data into growth.
The Google Maps API from HasData has been incredibly useful for collecting structured local business data. We were able to extract names, categories, contact details, and even customer reviews.
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.
We rely on HasData for search performance data and broader scraping needs. Their APIs deliver highly structured data that integrates directly into our platforms.
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful.
I needed to scrape some information they didn't already support, and they wrote the code for me right away, which was super nice of them.
Flexible Pricing
Start for free. Scale as you grow.
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /mo*Calls vary by tool: web scraping = 1 credit, specialized tools = 5, SERPs = 10.
Explore all the features of our paid plans with a 30-day free trial. No credit card required.
Custom price based on required volume
Past 100M scrapes a month, or terms the self-serve plans do not cover. We shape the contract around your workload. Past 100M scrapes a month, or need terms the self-serve plans do not cover? We shape the contract, concurrency, and support around your workload.
HasData accesses publicly available data only. Google Maps' terms may restrict automated access; you are responsible for compliance. Where data includes personal information, ensure a lawful basis under GDPR/CCPA.
Frequently Asked Questions
Here are the most common questions about HasData’s no-code Google Maps scraper, answered.
HasData’s Google Maps scraper is built to balance affordability with reliability. It’s not the cheapest tool on the market, but it’s also far from overpriced. What sets us apart is the quality of results: when you run multiple adjacent queries, our system automatically removes duplicate rows before surfacing the data. That way, you only get clean, accurate records without extra filtering on your side.
No. Requests run on HasData's infrastructure, so there's nothing to provision or maintain. You're responsible for using the results in line with each target site's terms and applicable law.
Yes, our Google Maps scraper can extract publicly available emails by crawling the websites of businesses listed on Google Maps.
Each row of data (a business listing) extracted with our Google Maps scraper costs 3 API credits. For example, 1,000 rows (or data from 333 listings) can cost between $0.25 and $0.74, depending on your selected pricing plan. If you need more data, contact us for custom pricing options.
Yes, we offer robust support to address any issues you may face. Our scrapers are regularly monitored and updated to handle Google changes, ensuring high reliability and data accuracy. You can reach our support via the feedback form or online widget.
No software or browser extension installation is needed. Our service is entirely cloud-based; all processing occurs on our servers. You can close our website and focus on other tasks while data is being extracted.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your side.
No, a credit card is not required for our free plan. You get 1,000 API credits (which equals 333 Google Maps places) to use, completely free. If you need more, you can easily upgrade to one of the paid plans.
We’re ready to help you scale! Contact us at support@hasdata.com, and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.


