Glassdoor Scraper
Scrape Glassdoor for company reviews, salaries, job listings, and employee ratings with our no code scraper. Get key data for market analysis and recruitment.
Get started with 1,000 free API calls. No credit card required.
| url | title | salaryCurrency | salaryMin | salaryMax | salaryPeriod | employer | employerUrl | industry | city | education | experience | monthsOfExperience | benefits | description | datePosted | validThrough |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.glassdoor.com/job-listing/lead-java-developer-vp-citi-JV_IC1132348_KO0,22_KE23,27.htm?jl=1009984786967 | Lead Java Developer - VP | USD | 142320 | 213480 | ANNUAL | Citi | https://www.glassdoor.com/Overview/Working-at-Citi-EI_IE8843.11,15.htm | Financial Services | New York | master's degree | Performance tuning, Azure, Spark, Business analysis, System design, Java, Microservices, SQL, Continuous improvement, Team management, Mentoring, Data analytics, Scalability, S3, Kafka, Multithreading, Project leadership, Research & development, Leadership, High availability, Design patterns | 84 | Vacation & Paid Time Off, 401K Plan, Health Insurance | Lead Java Engineer for the Realtime Risk Data team. Responsible for architecting and enhancing real-time data acquisition and streaming frameworks using Kafka, Flink, and Pinot. Manage petabyte-scale datasets on S3 via Trino. Requires 7+ years of experience, expert Java skills (11+), and deep knowledge of distributed systems and concurrent programming. Lead Agile teams and mentor senior developers. Advanced degree in CS or related field preferred. | 2026-01-01T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/senior-associate-production-services-application-support-analyst-bny-JV_IC1132348_KO0,64_KE65,68.htm?jl=1009962844863 | Senior Associate, Production Services Application Support Analyst | USD | 58000 | 98000 | ANNUAL | BNY | https://www.glassdoor.com/Overview/Working-at-BNY-EI_IE78.11,14.htm | Financial Services | New York | bachelor's degree | Computer science, XML, IT service management, SQL, Analysis skills, Front-end development, Financial services, JSON, Kafka, Lean management, GitLab, Spring, HTML5 | 48 | Health Insurance, 401K Plan, Vacation & Paid Time Off | Capacity Management Application Developer within the Production Services team. Focuses on developing VCM solutions, capacity planning, and technical analysis. Requires 4-6 years of experience in app support or production. Tech stack: Java, Angular, Spring, CI/CD, Kafka, and SQL. Responsible for bridging gaps between business units and IT. Strong analytical and troubleshooting skills are essential. | 2026-01-08T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/application-developer-ii-formosa-plastics-corporation-usa-JV_IC1126850_KO0,24_KE25,57.htm?jl=1009828173842 | Application Developer - II | USD | 92290 | 120464 | ANNUAL | Formosa Plastics Corporation, USA | https://www.glassdoor.com/Overview/Working-at-Formosa-Plastics-Corporation-U-S-A-EI_IE3790.11,45.htm | Manufacturing | Livingston | bachelor's degree | AJAX, ASP.NET, Computer science, Azure, Node.js, CSS, IIS, C#, ERP systems, System design, Google Cloud Platform, SQL, PHP, AWS, Team management, Mentoring, Django, Technical writing, GitHub, Scalability, Software testing, Root cause analysis, Business requirements, AI, Leadership, Spring, HTML5 | 36 | Health Insurance, 401K Plan, Vacation & Paid Time Off | Full Stack .NET Developer for enterprise web applications. Core tasks: design and maintain C#/ASP.NET solutions, optimize MS SQL queries, and support ERP migration. Requires 2+ years of experience, proficiency in Git/DevOps, and familiarity with cloud platforms (Azure/AWS/GCP). Role involves mentoring team members and collaborating with Business Analysts on system requirements. | 2025-12-30T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/lead-software-development-engineer-consumer-domains-amazon-com-JV_IC1126906_KO0,51_KE52,62.htm?jl=1009950664637 | Lead Software Development Engineer, Consumer Domains | USD | 184900 | 250200 | ANNUAL | Amazon.com | https://www.glassdoor.com/Overview/Working-at-Audible-EI_IE9266.11,18.htm | Information Technology | Newark | bachelor's degree | Web development, Continuous improvement, Team management, JavaScript, Mentoring, SEO, Scalability, Software testing, S3, Leadership | 60 | Health Insurance, Free Lunch or Snacks, Vacation & Paid Time Off | Lead SDE for Audible’s Consumer Domains. Drive technical strategy, architecture, and mentoring for web applications and APIs. Requires 5+ years of professional development and leadership experience. Expertise in full SDLC, design patterns, and scaling systems is mandatory. Tech interests include AWS (S3, Lambda, SNS), JavaScript, and SEO. Hybrid role based in Newark, NJ. | 2026-01-26T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/rust-embedded-software-engineer-general-dynamics-mission-systems-inc-JV_IC1126766_KO0,31_KE32,68.htm?jl=1009975285081 | RUST Embedded Software Engineer | USD | 100219 | 111180 | ANNUAL | General Dynamics Mission Systems, Inc | https://www.glassdoor.com/Overview/Working-at-General-Dynamics-Mission-Systems-EI_IE941740.11,43.htm | Aerospace & Defense | Florham Park | bachelor's degree | Rust, Research, OOP, C, Embedded software, Virtualization, UML, Scripting, Scope management, Linux, ARM, Cybersecurity, Multithreading | 0 | 401K Plan, Health Insurance, Vacation & Paid Time Off | Develop mission-critical Cybersecurity and encryption products. Focus on Rust-based embedded software and multi-threaded Linux environments. Requires 2+ years of experience (or Master's) and a DoD Secret Clearance (US Citizenship required). Expertise in OOP, UML, and ARM virtualization is preferred. Fully on-site role in Florham Park. | 2026-01-19T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/2026-technology-early-career-development-program-full-stack-development-healthfirst-JV_IC1132348_KO0,71_KE72,83.htm?jl=1009996804793 | 2026 Technology Early Career Development Program -Full Stack Development | USD | 57500 | 90440 | ANNUAL | Healthfirst | https://www.glassdoor.com/Overview/Working-at-Healthfirst-New-York-EI_IE19100.11,31.htm | Insurance | New York | bachelor's degree | Computer science, Data structures, Java, C, Technical writing, IT, Unit testing, Communication skills, Negotiation | 0 | Vacation & Paid Time Off, Health Insurance, 401K Plan | Early career program for recent graduates (Class of 2025/2026). Involves immersive full-stack development, Agile training, and mentorship. Requires academic or project experience in Java/C/C++, knowledge of data structures, and eligibility to work in the US without sponsorship. Hybrid role in NYC (3 days/week). Focus on building scalable IT solutions for healthcare. | 2026-01-14T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/software-engineer-infrastructure-meta-JV_IC1132348_KO0,32_KE33,37.htm?jl=1009849283796 | Software Engineer, Infrastructure | USD | 58.65 | 58.65 | HOURLY | Meta | https://www.glassdoor.com/Overview/Working-at-Meta-EI_IE40772.11,15.htm | Information Technology | New York | bachelor's degree | Computer science, System design, Java, C, JavaScript, Scalability, Unit testing, Python | 0 | Health Insurance, Free Lunch or Snacks, Maternity & Paternity Leave | Build and scale infrastructure for global-scale products. Focus on efficient system architecture, API design, and unit testing. Requires 2+ years of programming experience (or PhD + 9 months) in C, C++, Java, or Python. Candidates must demonstrate ability to drive cross-functional partnerships and set technical direction for infrastructure components. | 2026-01-20T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/software-engineer-ssc-JV_IC1132348_KO0,17_KE18,21.htm?jl=1009952664450 | Software Engineer | USD | 130000 | 140000 | ANNUAL | SS&C | https://www.glassdoor.com/Overview/Working-at-SS-and-C-EI_IE6022.11,19.htm | Information Technology | New York | bachelor's degree | CSS, Front-end development, TypeScript, Debugging | 0 | Health Insurance, 401K Plan, Vacation & Paid Time Off | Frontend-focused Software Engineer role in NYC (Hybrid). Responsibilities include UI design and development using Vue3 and TypeScript. Requires strong CSS skills, experience with UI components, and debugging proficiency. Collaborate with UX/UI and QA teams to enhance financial technology platforms. Bachelor's in CS or Engineering required. | 2026-01-28T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/sr-software-engineer-barnes-noble-JV_IC1132461_KO0,20_KE21,33.htm?jl=1009937442638 | Sr Software Engineer | USD | 150000 | 170000 | ANNUAL | Barnes & Noble | https://www.glassdoor.com/Overview/Working-at-Barnes-and-Noble-EI_IE2439.11,27.htm | Retail & Wholesale | Westbury | bachelor's degree | Jira, Azure, CSS, JUnit, XML, Software deployment, Git, SQL, Analysis skills, SVN, REST, Linux, JSON, Unit testing, JDBC, Service-oriented architecture, Communication skills, Spring, Shell Scripting, jQuery, HTML5, Hibernate, Time management | 60 | Employee Discount, Vacation & Paid Time Off, Sick Days | Senior Java Developer to code, test, and implement complex J2EE applications. Requires 5+ years of experience with Java 8+, Spring, Hibernate, and SQL/Oracle. Experience with Linux/Shell scripting and Azure is highly desirable. Role involves production support and collaborating on SOA-based systems. Hybrid work from Westbury or NYC Union Square. | 2026-01-12T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/java-algo-developer-fixed-income-assistant-vice-president-citi-JV_IC1132348_KO0,57_KE58,62.htm?jl=1009984786990 | Java Algo Developer, Fixed Income, Assistant Vice President | USD | 121200 | 181800 | ANNUAL | Citi | https://www.glassdoor.com/Overview/Working-at-Citi-EI_IE8843.11,15.htm | Financial Services | New York | bachelor's degree | Jira, Gradle, Data structures, Bloomberg, Java, SQL, Analysis skills, Requirements analysis, Software testing, Kafka, Business requirements, Multithreading, Communication skills, Software architecture | 60 | Vacation & Paid Time Off, 401K Plan, Health Insurance | Develop high-performance, low-latency Java trading applications for Fixed Income. Key focus on pricing RFQs and trading protocols (Bloomberg/Tradeweb). Requires 5+ years of core Java experience, expertise in multi-threading, and SQL. Experience with Kafka/JMS and Linux is essential. Strong analytical skills for an Agile/Scrum environment. | 2026-01-01T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/low-latency-java-algo-developer-fixed-income-trading-vice-president-citi-JV_IC1132348_KO0,67_KE68,72.htm?jl=1010002123570 | Low Latency Java Algo Developer, Fixed Income Trading, Vice President | USD | 142320 | 213480 | ANNUAL | Citi | https://www.glassdoor.com/Overview/Working-at-Citi-EI_IE8843.11,15.htm | Financial Services | New York | bachelor's degree | Rust, Gradle, Data structures, Git, Analysis skills, Algorithm design, Scalability, Linux, Kafka, Jenkins, Communication skills, Python, Spring, Design patterns | 0 | Vacation & Paid Time Off, 401K Plan, Health Insurance | Software engineer for Market Making and Algorithmic Trading platforms. Focus on low-latency execution strategies and no-GC Java techniques. Requires 6-10 years of experience in front office trading systems, Core Java, and messaging (Solace/Kafka). Knowledge of Chronicle, Aeron, or Rust is a plus. Strong background in algorithms and data structures. | 2026-01-19T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/frontend-developer-ai-trainer-dataannotation-JV_IC1132348_KO0,29_KE30,44.htm?jl=1010000986719 | Frontend Developer - AI Trainer | USD | 40 | 40 | HOURLY | DataAnnotation | https://www.glassdoor.com/Overview/Working-at-DataAnnotation-EI_IE8605843.11,25.htm | Information Technology | New York | bachelor's degree | Go, Writing skills, C#, English, SQL, C++, JavaScript, Data analytics, Front-end development, Data visualization, Swift, AI, TypeScript, Python, HTML5 | 0 | Work From Home, Reduced or Flexible Hours | Remote contract role training AI models. Involves solving coding problems, evaluating AI-generated code, and writing technical explanations. Requires proficiency in at least one major language (JavaScript, Python, C++, Java, etc.) and native-level English. Flexible hours with pay starting at $40/hour. Bachelor’s degree required. | 2026-01-16T00:00:00 | 2026-05-29 |
| https://www.glassdoor.com/job-listing/tech-lead-analyst-fixed-income-vice-president-citi-JV_IC1132348_KO0,45_KE46,50.htm?jl=1009984787013 | Tech Lead Analyst - Fixed Income - Vice President | USD | 142320 | 213480 | ANNUAL | Citi | https://www.glassdoor.com/Overview/Working-at-Citi-EI_IE8843.11,15.htm | Financial Services | New York | bachelor's degree | System design, Process improvement, Java, Microservices, Distributed systems, Software testing, Kafka, Systems analysis, Communication skills | 72 | Vacation & Paid Time Off, 401K Plan, Health Insurance | Senior Tech Lead for Fixed Income application systems. Lead analysis, coding, and debugging for real-time bond trading platforms. Requires 8+ years of Java experience (low-latency/high-throughput), knowledge of FIX protocol, and microservices architecture. Responsible for mentoring developers and ensuring designs align with architectural blueprints. | 2026-01-01T00:00:00 | 2026-05-29 |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
Glassdoor Data Scraper
Extract 10+ data types from search results, company pages, reviews, and salaries.



An all-in-one scraping service
Every feature you need to collect data from thousands to millions of requests.
Easy Integration
Connect to our APIs with minimal setup and start extracting data within minutes.

Proxy Management
No need to rotate proxies or manage IPs; we handle everything automatically, with built-in retries.

Structured Output
Receive easy-to-parse JSON data, ready for immediate use in your applications.

Effortless Scaling
Scale your scraping from thousands to millions of requests with 99.9% uptime.

Legal Compliance
We only scrape public data, which is 100% legal in both the US and EU.

Anti-Bot Evasion
Automatically bypass Cloudflare, DataDome, Akamai, and other blockers.

Data for AI and LLMs
Scrape any site, get structured JSON or Markdown, and feed it directly into your model. It's that simple.

JavaScript Rendering
Scrape pages as if from a real browser — React, Angular, Vue, or any other JS libraries.

Developer-First Support
Get support directly from the team that builds and runs our scrapers, not a call center.

Discover similar
scrapers and APIs
to expand your projects.
Glassdoor Jobs API
Job Listings Data • $0.83 / 1k Request
Indeed Scraper
Job Listings Data • $0.83 / 1k Rows
Fits right into your stack!
Easily connect with the services you already use.
Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
Great Web Scraping API
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful. The customer service team are also very responsive in helping with any queries or issues you might have. Overall, it's an excellent tool for those who want to quickly scrape data from websites.
Outstanding Customer Support
Roman from HasData went above and beyond to help us with our scraping needs. We had a very specific job to get done which included several million requests while avoiding captchas, and he helped us out so much. Outstanding customer support!
Best Scraping Service I've Used
I have been looking for a great platform to scrape a lot of information at affordable prices. HasData was one of the best scraping services I have ever used. They wrote the code I needed right away. Great value for money!
Great for Google Scraping
We are using this service for Google scraping and it works well. We used to use several services, but this looks like the best match in terms of efficiency and cost.
Easy to Integrate
Great tool. Easy to use and implement in existing data pipelines. Totally recommended.
Fantastic Service
Roman at HasData has helped our company automate so many processes it is hard to count. The efficiency gained is exponential. Thanks for your awesome platform and I can't wait to keep working with the team.
Simple and Accurate Tool
I just paid for my 2nd month after. A very simple and accurate tool. 100 percent response on time, Zero error.
Reliable API
We use the Google SERP API by HasData for its AI-overview feature. It delivers real-time data with consistent reliability. The JSON output includes an actual SERP screenshot, ensuring full accuracy.
Top Choice for Scraping Data
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.
Flexible Pricing
Start for free. Scale as you grow.
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /moExplore all the features of our paid plans with a 30-day free trial. No credit card required.
Frequently Asked Questions
Let us answer the most asked questions about Glassdoor Scraper and HasData.
It's an intuitive tool designed for non-technical users to automatically extract detailed company reviews, salary data, and job listings from Glassdoor without any programming or coding.
You can scrape a wide range of publicly available data from Glassdoor, including company reviews, ratings, salary data, job postings, interview insights, benefits information, and more, ideal for market research or recruitment analysis.
The data extraction process begins immediately after you initiate a scrape. The time it takes to get results depends on the volume of information requested and the complexity of the data.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and Glassdoor's terms of service.
Each row of data extracted with our Glassdoor scraper costs 10 API credits. For example, 1,000 rows can cost between $0.75 and $2.45, depending on your chosen pricing plan.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your part.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at [email protected], and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.
Start scraping smarter today!
Get clean, usable data from the web’s most popular sites at scale, starting today.
Try For Free

