Crunchbase Scraper
Extract Crunchbase company profiles, funding rounds, and investor data using a no code scraper. Collect data for market intelligence without coding.
uuid | category | permalink | identifier | imageUrl | link | location_identifiers | location | city | short_description |
---|---|---|---|---|---|---|---|---|---|
ad091ee0-0259-f129-7777-10f65213584d | Accounting | bookkeeping-and-payroll | Finaloop | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7ecsaowioyqualw7obpjo.png | https://www.crunchbase.com/organization/finaloop | brooklyn-new-york | Brooklyn | New York | Finaloop offers real-time ecommerce accounting software and bookkeeping services for DTC, multichannel & wholesale. |
d818cc40-e0a2-aac2-84da-aeaa3dfeacc0 | B2B | saas-5c4e | OnRamp | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7t1tm1wlbobtvqqvholn9.png | https://www.crunchbase.com/organization/onramp-49eb | boston-massachusetts | Boston | Massachusetts | The customer onboarding and implementation software that automates busywork and enables white-glove customer success at scale. |
c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | information-services-f579 | Capacity | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7i2rrwxdny2hejlfqtf2a.png | https://www.crunchbase.com/organization/capacityai | saint-louis-missouri | Saint Louis | Missouri | Capacity is an AI-powered helpdesk that automates support for customers and employees. |
c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | saas-5c4e | Rohirrim | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7e1b60dbf5b3149219dc491b3dbdd5948.png | https://www.crunchbase.com/organization/rohirrim | reston-virginia | Reston | Virginia | Rohirrim uses generative AI for RFP automation and knowledge management, automating repetitive tasks for proposal teams. |
e06799a9-f789-76e7-49a7-71ee980a70ec | FinTech | software | Payabli | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7eadcfnllo9jdlejnsnec.png | https://www.crunchbase.com/organization/payabli | miami-florida | Miami | Florida | Payment Infrastructure and Monetization Platform |
99c5404c-0ff5-8ee5-d334-4b944ddb8cd9 | Analytics | productivity-tools | Legion Technologies | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7jj7kesa2t1p3kc4wu29x.png | https://www.crunchbase.com/organization/legion | santa-clara-california | Santa Clara | California | Legion Technologies offers an intelligent workforce management platform designed to enhance labor efficiency and employee engagement. |
89b9e37a-0dcb-a76e-0816-b69d9b54279c | Augmented Reality | cyber-security | Startup Wise Guys | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7l7pfcb3n6durhs06fyn9.png | https://www.crunchbase.com/organization/startup-wise-guys | tallinn-harjumaa | Tallinn | Harjumaa | Startup Wise Guys is a venture capital and private equity firm that invests in start ups, B2C and B2B. |
ae5718dc-8602-c733-e62b-28e6167091ad | Finance | venture-capital-b37d | Menlo Ventures | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7ji680yw94yjojmeswmpq.png | https://www.crunchbase.com/organization/menlo-ventures | san-francisco-california | San Francisco | California | Menlo Ventures provides capital for consumer, enterprise, and life science technologies from seed to growth stages. |
90b4194f-1d4f-ff5c-d7a6-6b6f32ae4892 | Financial Services | information-technology-dbca | Loop | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7qad7q4gabuu24b6mt6pj.png | https://www.crunchbase.com/organization/loop-9293 | san-francisco-california | San Francisco | California | Loop is a logistics payments platform simplifying data ingestion and document capture. |
c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | software | Kindo | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7qxsxhlaporvhzbs7w6n0.png | https://www.crunchbase.com/organization/kindo-b9fb | los-angeles-california | Los Angeles | California | Enhance AI productivity with Kindo. The first platform that supports any AI model while being centralized, compliant, and secure. |
af333248-9c7e-50c5-168a-e91b86595a17 | Apps | information-services-f579 | Momentum | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu714f9e9ecf0574bde8e6a3c338acc35ae.png | https://www.crunchbase.com/organization/momentum-f2e6 | san-francisco-california | San Francisco | California | Customer intelligence platform that enables enterprise listening and automation |
025caab7-3e54-98f0-061c-73e7af159cd1 | Education | home-health-care | CareAcademy | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7v1417424257/bgq56bti8dt2ne8omvu7.png.png | https://www.crunchbase.com/organization/care-academy | cambridge-massachusetts | Cambridge | Massachusetts | CareAcademy offers an online training empowering senior care professionals to deliver the highest caliber of services. |
c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | digital-marketing-9bff | Digital First AI | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7auergkahjlrkyysndurq.png | https://www.crunchbase.com/organization/digital-first-ai | lewes-delaware | Lewes | Delaware | Digital First AI provides AI-driven marketing solutions for effective campaign management. |
c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | generative-ai | Tabnine | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7ogku1tpisbnwok8wga8e.png | https://www.crunchbase.com/organization/tabnine | tel-aviv-tel-aviv | Tel Aviv | Tel Aviv | Tabnine is an AI coding assistant that accelerates and simplifies the software development process without sacrificing privacy and security. |
f579213a-60af-8bb3-309b-1d80607ad2a9 | Information Services | retail-technology | Nuqleous | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7tcat7fn87sogpyet17x9.png | https://www.crunchbase.com/organization/nuqleous | bentonville-arkansas | Bentonville | Arkansas | Nuqleous' SaaS products enable customers to optimize sales for 700+ categories across 3,700 brands representing $40.9 billion annual sales. |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
Crunchbase Data
Parse Crunchbase profiles and funding rounds into structured data for CRM integration, lead generation, and market intelligence.



One solution — many benefits
Get data from popular websites with just a few clicks
Legally Compliant
Public data only. Everything we scrape is 100% legal in the US and EU.
Built-In Anti-Bot
Automatically defeat Cloudflare, DataDome, Akamai, and other blockers.
**Search query**: Node.js 22 release April 2025 **Timestamp**: 2025-05-22T12:50:00Z **Last Update**: 2025-05-22T12:50:00Z **Source**: www.google.com **Results:** 1. **Title**: Node.js 22 Released with Major Updates **Link**: https://nodejs.org/en/blog/release/v22/ **Date Published**: 2025-04-18 **Snippet**: Node.js 22 introduces major improvements including enhanced performance and new ES module features. 2. **Title**: Everything New in Node.js 22 **Link**: https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k **Date Published**: 2025-04-20 **Snippet**: Let's explore the new features and improvements in Node.js 22 released this April.
{ "query": "Node.js 22 release April 2025", "timestamp": "2025-05-22T12:50:00Z", "results": [ { "title": "Node.js 22 Released with Major Updates", "link": "https://nodejs.org/en/blog/release/v22/", "snippet": "Node.js 22 introduces major improvements including enhanced performance and new ES module features.", "date_published": "2025-04-18" }, { "title": "Everything New in Node.js 22", "link": "https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k", "snippet": "Let's explore the new features and improvements in Node.js 22 released this April.", "date_published": "2025-04-20" } ] }
Data for AI and LLM
Scrape any site, get structured JSON or Markdown, plug it into your model. It's that simple.
High Scalability
The Inno platform offers high scalability, effortlessly handling business needs of any size.
Enterprise-Grade Scale
Millions of requests processed hourly with 99.9% uptime.
Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
Great Web Scraping API
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful. The customer service team are also very responsive in helping with any queries or issues you might have. Overall, it's an excellent tool for those who want to quickly scrape data from websites.

Outstanding Customer Support
Roman from HasData went above and beyond to help us with our scraping needs. We had a very specific job to get done which included several million requests while avoiding captchas, and he helped us out so much. Outstanding customer support!

Best Scraping Service I've Used
I have been looking for a great platform to scrape a lot of information at affordable prices. HasData was one of the best scraping services I have ever used. They wrote the code I needed right away. Great value for money!

Great for Google Scraping
We are using this service for Google scraping and it works well. We used to use several services, but this looks like the best match in terms of efficiency and cost.

Easy to Integrate
Great tool. Easy to use and implement in existing data pipelines. Totally recommended.

Fantastic Service
Roman at HasData has helped our company automate so many processes it is hard to count. The efficiency gained is exponential. Thanks for your awesome platform and I can't wait to keep working with the team.

Simple and Accurate Tool
I just paid for my 2nd month after. A very simple and accurate tool. 100 percent response on time, Zero error.

Reliable API
We use the Google SERP API by HasData for its AI-overview feature. It delivers real-time data with consistent reliability. The JSON output includes an actual SERP screenshot, ensuring full accuracy.

Top Choice for Scraping Data
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.

Flexible Pricing
Start for free, then scale as you grow
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /moAll paid plans start with a 30-day free trial. No credit card required.
Frequently Asked Questions
Let us answer the most asked questions about Crunchbase scraper and HasData.
It's an intuitive tool designed for non-technical users to automatically extract detailed company profiles, funding rounds, and investment data from Crunchbase without any programming or coding.
You can scrape a wide range of publicly available data from Crunchbase, including company profiles (name, industry, description), funding rounds (amounts, investors), founders, team members, and more, ideal for market intelligence or competitive analysis.
The data extraction process begins immediately after you initiate a scrape. The time it takes to get results depends on the volume of information requested and the complexity of the data.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and Crunchbase's terms of service.
Each row of data extracted with our Crunchbase scraper costs 10 API credits. For example, 1,000 rows can cost between $0.75 and $2.45, depending on your chosen pricing plan.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your part.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at [email protected], and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.
Still Deciding?
Try HasData today!
Get started in minutes. No coding required, full support included.
Start Free Trial
