Crunchbase Scraper
Extract Crunchbase company profiles, funding rounds, and investor data using a no code scraper. Collect data for market intelligence without coding.
Get started with 1,000 free API calls. No credit card required.
| uuid | category | permalink | identifier | imageUrl | link | location_identifiers | location | city | short_description |
|---|---|---|---|---|---|---|---|---|---|
| ad091ee0-0259-f129-7777-10f65213584d | Accounting | bookkeeping-and-payroll | Finaloop | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7ecsaowioyqualw7obpjo.png | https://www.crunchbase.com/organization/finaloop | brooklyn-new-york | Brooklyn | New York | Finaloop offers real-time ecommerce accounting software and bookkeeping services for DTC, multichannel & wholesale. |
| d818cc40-e0a2-aac2-84da-aeaa3dfeacc0 | B2B | saas-5c4e | OnRamp | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7t1tm1wlbobtvqqvholn9.png | https://www.crunchbase.com/organization/onramp-49eb | boston-massachusetts | Boston | Massachusetts | The customer onboarding and implementation software that automates busywork and enables white-glove customer success at scale. |
| c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | information-services-f579 | Capacity | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7i2rrwxdny2hejlfqtf2a.png | https://www.crunchbase.com/organization/capacityai | saint-louis-missouri | Saint Louis | Missouri | Capacity is an AI-powered helpdesk that automates support for customers and employees. |
| c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | saas-5c4e | Rohirrim | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7e1b60dbf5b3149219dc491b3dbdd5948.png | https://www.crunchbase.com/organization/rohirrim | reston-virginia | Reston | Virginia | Rohirrim uses generative AI for RFP automation and knowledge management, automating repetitive tasks for proposal teams. |
| e06799a9-f789-76e7-49a7-71ee980a70ec | FinTech | software | Payabli | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7eadcfnllo9jdlejnsnec.png | https://www.crunchbase.com/organization/payabli | miami-florida | Miami | Florida | Payment Infrastructure and Monetization Platform |
| 99c5404c-0ff5-8ee5-d334-4b944ddb8cd9 | Analytics | productivity-tools | Legion Technologies | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7jj7kesa2t1p3kc4wu29x.png | https://www.crunchbase.com/organization/legion | santa-clara-california | Santa Clara | California | Legion Technologies offers an intelligent workforce management platform designed to enhance labor efficiency and employee engagement. |
| 89b9e37a-0dcb-a76e-0816-b69d9b54279c | Augmented Reality | cyber-security | Startup Wise Guys | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7l7pfcb3n6durhs06fyn9.png | https://www.crunchbase.com/organization/startup-wise-guys | tallinn-harjumaa | Tallinn | Harjumaa | Startup Wise Guys is a venture capital and private equity firm that invests in start ups, B2C and B2B. |
| ae5718dc-8602-c733-e62b-28e6167091ad | Finance | venture-capital-b37d | Menlo Ventures | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7ji680yw94yjojmeswmpq.png | https://www.crunchbase.com/organization/menlo-ventures | san-francisco-california | San Francisco | California | Menlo Ventures provides capital for consumer, enterprise, and life science technologies from seed to growth stages. |
| 90b4194f-1d4f-ff5c-d7a6-6b6f32ae4892 | Financial Services | information-technology-dbca | Loop | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7qad7q4gabuu24b6mt6pj.png | https://www.crunchbase.com/organization/loop-9293 | san-francisco-california | San Francisco | California | Loop is a logistics payments platform simplifying data ingestion and document capture. |
| c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | software | Kindo | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7qxsxhlaporvhzbs7w6n0.png | https://www.crunchbase.com/organization/kindo-b9fb | los-angeles-california | Los Angeles | California | Enhance AI productivity with Kindo. The first platform that supports any AI model while being centralized, compliant, and secure. |
| af333248-9c7e-50c5-168a-e91b86595a17 | Apps | information-services-f579 | Momentum | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu714f9e9ecf0574bde8e6a3c338acc35ae.png | https://www.crunchbase.com/organization/momentum-f2e6 | san-francisco-california | San Francisco | California | Customer intelligence platform that enables enterprise listening and automation |
| 025caab7-3e54-98f0-061c-73e7af159cd1 | Education | home-health-care | CareAcademy | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7v1417424257/bgq56bti8dt2ne8omvu7.png.png | https://www.crunchbase.com/organization/care-academy | cambridge-massachusetts | Cambridge | Massachusetts | CareAcademy offers an online training empowering senior care professionals to deliver the highest caliber of services. |
| c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | digital-marketing-9bff | Digital First AI | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7auergkahjlrkyysndurq.png | https://www.crunchbase.com/organization/digital-first-ai | lewes-delaware | Lewes | Delaware | Digital First AI provides AI-driven marketing solutions for effective campaign management. |
| c4d8caf3-5fe7-359b-f9f2-2d708378e4ee | Artificial Intelligence (AI) | generative-ai | Tabnine | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7ogku1tpisbnwok8wga8e.png | https://www.crunchbase.com/organization/tabnine | tel-aviv-tel-aviv | Tel Aviv | Tel Aviv | Tabnine is an AI coding assistant that accelerates and simplifies the software development process without sacrificing privacy and security. |
| f579213a-60af-8bb3-309b-1d80607ad2a9 | Information Services | retail-technology | Nuqleous | https://images.crunchbase.com/image/upload/c_pad,h_25,w_25,f_auto,b_white,q_auto:eco,dpr_1/v1417424257/bgq56bti8dt2ne8omvu7tcat7fn87sogpyet17x9.png | https://www.crunchbase.com/organization/nuqleous | bentonville-arkansas | Bentonville | Arkansas | Nuqleous' SaaS products enable customers to optimize sales for 700+ categories across 3,700 brands representing $40.9 billion annual sales. |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
Crunchbase Data
Parse Crunchbase profiles and funding rounds into structured data for CRM integration, lead generation, and market intelligence.



An all-in-one scraping service
Every feature you need to collect data from thousands to millions of requests.
Discover similar
scrapers and APIs
to expand your projects.
Glassdoor Scraper
Job Listings • $0.75 / 1k Rows
Indeed Scraper
Job Listings Data • $0.75 / 1k Rows
Fits right into your stack.
Works with the tools you already use.
View Documentation ->Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.
We rely on HasData for search performance data and broader scraping needs. Their APIs deliver highly structured data that integrates directly into our platforms.
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful.
I needed to scrape some information they didn't already support, and they wrote the code for me right away, which was super nice of them.
We were particularly impressed with how easily we could integrate HasData into our existing workflow.
Flexible Pricing
Start for free. Scale as you grow.
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /mo*Calls vary by tool: web scraping = 1 credit, specialized tools = 5, SERPs = 10.
Explore all the features of our paid plans with a 30-day free trial. No credit card required.
Custom price based on required volume
Past 100M scrapes a month, or terms the self-serve plans do not cover. We shape the contract around your workload. Past 100M scrapes a month, or need terms the self-serve plans do not cover? We shape the contract, concurrency, and support around your workload.
HasData accesses publicly available data only. Crunchbase's terms may restrict automated access; you are responsible for compliance. Where data includes personal information, ensure a lawful basis under GDPR/CCPA.
Frequently Asked Questions
Let us answer the most asked questions about Crunchbase scraper and HasData.
It's an intuitive tool designed for non-technical users to automatically extract detailed company profiles, funding rounds, and investment data from Crunchbase without any programming or coding.
You can scrape a wide range of publicly available data from Crunchbase, including company profiles (name, industry, description), funding rounds (amounts, investors), founders, team members, and more, ideal for market intelligence or competitive analysis.
The data extraction process begins immediately after you initiate a scrape. The time it takes to get results depends on the volume of information requested and the complexity of the data.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and Crunchbase's terms of service.
Each row of data extracted with our Crunchbase scraper costs 10 API credits. For example, 1,000 rows can cost between $0.75 and $2.45, depending on your chosen pricing plan.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your part.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at support@hasdata.com, and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.


