Booking Scraper
Scrape Booking.com for hotel listings, prices, ratings, and availability using a no code scraper. Collect data for travel analysis without coding.
country | address | reviewsRating | features | images.0 | images.1 | images.2 | images.3 | location.lat | location.lng | name | order | reviewsCount | timeOfScrapeISO | type | url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 244 West 56th street, New York, NY 10019, United States | 8.8 | Free WiFi | https://cf.bstatic.com/xdata/images/hotel/max1024x768/517275808.jpg?k=ec96fb6f1ff3b1a14ff320da6e7405a877230e6f048d9b18a0d2da28b136d70b&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/205151627.jpg?k=fd15445ee027e086df6b1b15efc35badabe3eb628aa32959cc64a5ca12940be7&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/538856425.jpg?k=050305afb27c36469cd1e3dd860bf91524e9814ef92de4a660015c17e4e8a59f&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/440372213.jpg?k=a059064cd1b2143512abcad2eb85b2442f475d8abe3501f3e61b0d119b89927e&o=&hp=1 | 40.76578 | -73.9829 | Da Vinci Hotel | 4 | 1267 | 2024-07-24T09:25:24.238Z | hotel | https://www.booking.com/hotel/us/da-vinci.en-gb.html?selected_currency=USD&lang=en-gb&group_adults=2&group_children=0&no_rooms=1 |
USA | 242 West 49th Street, New York, NY 10019, United States | 9.4 | Free WiFi | https://cf.bstatic.com/xdata/images/hotel/max1024x768/516314891.jpg?k=6915ffd92a1b928202229ad101dc4d654ab7f396832053e65d29007a5f813d78&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/580276799.jpg?k=e30795795b80ef9b4777ebcd32e735ed4f558df81d45f1032639c8967d2d8f73&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/580276807.jpg?k=d69c0f6664be42321df08a5ff30c1038d3038fea713a081ed8f68040c3768778&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/580276815.jpg?k=5dab3492690b65e0c856030430a527c13122f1fd8c0d3e9651e9d6cf4717f177&o=&hp=1 | 40.76131 | -73.9859 | The Historic Mayfair Hotel Times Square, Ascend Hotel Collection | 102 | 944 | 2024-07-24T09:25:29.509Z | hotel | https://www.booking.com/hotel/us/mayfair-new-york.en-gb.html?selected_currency=USD&lang=en-gb&group_adults=2&group_children=0&no_rooms=1 |
USA | West 49th Street, Hell's Kitchen, New York, NY 10019, United States | — | — | https://cf.bstatic.com/xdata/images/hotel/max1024x768/574666120.jpg?k=154e449d1c4527516e4af4fb8a6a0d4b0cbe241620ff01911b3d19084a1e9880&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/574665786.jpg?k=33909854dd500fbc11cfa3c25610bfbf3e5bb4cd4cb1cdcfa9cf17065043d7c4&o=&hp=1 | — | — | 40.76212 | -73.9877 | 2 Bedroom Cozy Apartment next to Rockefeller Center | 101 | — | 2024-07-24T09:25:29.902Z | apartment | https://www.booking.com/hotel/us/2-bedroom-cozy-apartment-next-to-rockefeller-center.en-gb.html?selected_currency=USD&lang=en-gb&group_adults=2&group_children=0&no_rooms=1 |
USA | 80 Columbus Circle, Upper West Side, New York, NY 10023, United States | — | — | https://cf.bstatic.com/xdata/images/hotel/max1024x768/556907221.jpg?k=a4a787c473c2c3b3eaa9b01f32215dc8e9c11cf3c6fc1b2d08e5f762d7b862f9&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/556907176.jpg?k=62a6965a76a0a7ea5e148cefc14ec1f894f4a9117774f9f1d20307257974f696&o=&hp=1 | — | — | 40.76897 | -73.983 | Luxury 3 Beds 2 Baths Apt in Prime location | 3 | — | 2024-07-24T09:25:35.907Z | apartment | https://www.booking.com/hotel/us/luxury-3-beds-2-baths-apt-in-prime-location.en-gb.html?selected_currency=USD&lang=en-gb&group_adults=2&group_children=0&no_rooms=1 |
USA | 428 West 47th Street, Hell's Kitchen, New York, 10036, United States | — | — | https://cf.bstatic.com/xdata/images/hotel/max1024x768/550739399.jpg?k=c40c122cf9d077d7a4f48f75afa83fcab3be63fdbfea862eeaafddb32eff3e4a&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/550739383.jpg?k=3368b8a3f1c9efb1b51be406ff6dd283efce13030a8f24ba6022fa2006a775b7&o=&hp=1 | — | — | 40.76199 | -73.9917 | 428-2E Newly furnished 2BR Prime Midtown sleeps 5 | 201 | — | 2024-07-24T09:25:36.679Z | apartment | https://www.booking.com/hotel/us/428-2e-newly-furnished-2br-prime-midtown-sleeps-5.en-gb.html?selected_currency=USD&lang=en-gb&group_adults=2&group_children=0&no_rooms=1 |
USA | Hell's Kitchen, New York, 10019, United States | — | — | https://cf.bstatic.com/xdata/images/hotel/max1024x768/538432562.jpg?k=7c0959659be3ce184002ea6c72994b17a50eda0b84678b3c631a46c6834be107&o=&hp=1 | https://cf.bstatic.com/xdata/images/hotel/max1024x768/538432604.jpg?k=7317acad526005de59ab6adb64ea7e2f0bcb72afc29f704ac185a989ad50623f&o=&hp=1 | — | — | 40.76779 | -73.9917 | Blueground Midtown W gym nr hudson river park NYC-1460 | 108 | — | 2024-07-24T09:25:42.169Z | apartment | https://www.booking.com/hotel/us/blueground-midtown-w-gym-nr-hudson-river-park-nyc-1460.en-gb.html?selected_currency=USD&lang=en-gb&group_adults=2&group_children=0&no_rooms=1 |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
Booking Hotel Data
Access hotel listings, prices, ratings, amenities, and availability directly from Booking.



One solution — many benefits
Get data from popular websites with just a few clicks
Legally Compliant
Public data only. Everything we scrape is 100% legal in the US and EU.
Built-In Anti-Bot
Automatically defeat Cloudflare, DataDome, Akamai, and other blockers.
**Search query**: Node.js 22 release April 2025 **Timestamp**: 2025-05-22T12:50:00Z **Last Update**: 2025-05-22T12:50:00Z **Source**: www.google.com **Results:** 1. **Title**: Node.js 22 Released with Major Updates **Link**: https://nodejs.org/en/blog/release/v22/ **Date Published**: 2025-04-18 **Snippet**: Node.js 22 introduces major improvements including enhanced performance and new ES module features. 2. **Title**: Everything New in Node.js 22 **Link**: https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k **Date Published**: 2025-04-20 **Snippet**: Let's explore the new features and improvements in Node.js 22 released this April.
{ "query": "Node.js 22 release April 2025", "timestamp": "2025-05-22T12:50:00Z", "results": [ { "title": "Node.js 22 Released with Major Updates", "link": "https://nodejs.org/en/blog/release/v22/", "snippet": "Node.js 22 introduces major improvements including enhanced performance and new ES module features.", "date_published": "2025-04-18" }, { "title": "Everything New in Node.js 22", "link": "https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k", "snippet": "Let's explore the new features and improvements in Node.js 22 released this April.", "date_published": "2025-04-20" } ] }
Data for AI and LLM
Scrape any site, get structured JSON or Markdown, plug it into your model. It's that simple.
High Scalability
The Inno platform offers high scalability, effortlessly handling business needs of any size.
Enterprise-Grade Scale
Millions of requests processed hourly with 99.9% uptime.
Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
Great Web Scraping API
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful. The customer service team are also very responsive in helping with any queries or issues you might have. Overall, it's an excellent tool for those who want to quickly scrape data from websites.

Outstanding Customer Support
Roman from HasData went above and beyond to help us with our scraping needs. We had a very specific job to get done which included several million requests while avoiding captchas, and he helped us out so much. Outstanding customer support!

Best Scraping Service I've Used
I have been looking for a great platform to scrape a lot of information at affordable prices. HasData was one of the best scraping services I have ever used. They wrote the code I needed right away. Great value for money!

Great for Google Scraping
We are using this service for Google scraping and it works well. We used to use several services, but this looks like the best match in terms of efficiency and cost.

Easy to Integrate
Great tool. Easy to use and implement in existing data pipelines. Totally recommended.

Fantastic Service
Roman at HasData has helped our company automate so many processes it is hard to count. The efficiency gained is exponential. Thanks for your awesome platform and I can't wait to keep working with the team.

Simple and Accurate Tool
I just paid for my 2nd month after. A very simple and accurate tool. 100 percent response on time, Zero error.

Reliable API
We use the Google SERP API by HasData for its AI-overview feature. It delivers real-time data with consistent reliability. The JSON output includes an actual SERP screenshot, ensuring full accuracy.

Top Choice for Scraping Data
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.

Flexible Pricing
Start for free, then scale as you grow
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /moAll paid plans start with a 30-day free trial. No credit card required.
Frequently Asked Questions
Let us answer the most asked questions about Booking scraper and HasData.
It's an intuitive tool designed for non-technical users to automatically extract detailed hotel and property listing data from Booking.com without any programming or coding.
You can scrape a wide range of publicly available data from Booking.com, including hotel and property listing details, prices, availability, amenities, reviews, photos, location, and more, ideal for travel market analysis or competitive tracking.
The data extraction process begins immediately after you initiate a scrape. The time it takes to get results depends on the volume of information requested and the complexity of the data.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and Booking.com's terms of service.
Each row of data extracted with our Booking scraper costs 10 API credits. For example, 1,000 rows can cost between $0.80 and $5.80, depending on your chosen pricing plan.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your part.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at [email protected], and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.
Still Deciding?
Try HasData today!
Get started in minutes. No coding required, full support included.
Start Free Trial
