AliExpress Scraper
Collect AliExpress product data instantly with a no code scraper. Click to extract prices, reviews, and images for research or analysis without coding.
Get started with 1,000 free API calls. No credit card required.
productId | lunchTime | imgUrl | title.seoTitle | title.displayTitle | title.shortTitle | prices.skuId | prices.pricesStyle | prices.builderType | prices.currencySymbol | prices.prefix | prices.originalPrice.priceType | prices.originalPrice.currencyCode | prices.originalPrice.minPrice | prices.originalPrice.minPriceType | prices.originalPrice.formattedPrice | prices.salePrice.discount | prices.salePrice.minPriceDiscount | prices.salePrice.priceType | prices.salePrice.currencyCode | prices.salePrice.minPrice | prices.salePrice.minPriceType | prices.salePrice.formattedPrice | prices.taxRate | store.storeId | store.aliMemberId | store.storeName | store.storeUrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3256805004775067 | 2023-02-07 00:00:00 | //ae01.alicdn.com/kf/Se544bbbd70844826a56a585d08152491b/For-ASUS-Zenfone-9-Case-Black-Matte-Non-Slip-Skid-proof-Soft-TPU-Silicone-Cover.jpg_220x220xz.jpg | For ASUS Zenfone 9 Case Black Matte Non-Slip Skid-proof Soft TPU Silicone Cover | For ASUS Zenfone 9 Case Black Matte Non-Slip Skid-proof Soft TPU Silicone Cover | — | 12000032060662237 | default | skuCoupon | US $ | Sale price: | original_price | CNY | 4.09 | 1 | US $4.09 | -1 | 75 | sale_price | USD | 0.99 | 2 | US $0.99 | 0 | 1102601044 | 2673771293 | phone case Store | //www.aliexpress.com/store/1102601044 |
3256804512972566 | 2022-08-30 00:00:00 | //ae01.alicdn.com/kf/Sba1b1a0c323243dc96d4cae54e097b49Z/Clear-Phone-Case-For-iPhone-12-13-Pro-Max-Mini-Case-Silicone-Soft-Cover-For-iPhone.jpg_220x220xz.jpg | Clear Phone Case For iPhone 12 13 Pro Max Mini Case Silicone Soft Cover For iPhone 11 14 Pro XS Max XR X 8 7 6s Plus Back Cover | Clear Phone Case For iPhone 12 13 Pro Max Mini Case Silicone Soft Cover For iPhone 11 14 Pro XS Max XR X 8 7 6s Plus Back Cover | — | 12000030144805497 | default | skuCoupon | US $ | Sale price: | original_price | CNY | 3.47 | 1 | US $3.47 | -1 | 71 | sale_price | USD | 0.99 | 2 | US $0.99 | 0 | 1101796047 | 252545777 | Wuhu Take off Store | //www.aliexpress.com/store/1101796047 |
3256804329254696 | 2022-07-11 00:00:00 | //ae01.alicdn.com/kf/S4d14f0cf28e444eab445557302af97dcd/Silicon-Cases-For-Xiaomi-Redmi-9A-9i-8-8A-9-9AT-9C-NFC-10-10C-10A.jpg_220x220xz.jpg | Silicon Cases For Xiaomi Redmi 9A 9i 8 8A 9 9AT 9C NFC 10 10C 10A Note 8 8T 9 10 11 Pro Ultra Thin Slim Shockproof Cover Case | Silicon Cases For Xiaomi Redmi 9A 9i 8 8A 9 9AT 9C NFC 10 10C 10A Note 8 8T 9 10 11 Pro Ultra Thin Slim Shockproof Cover Case | — | 12000029439363083 | default | skuCoupon | US $ | Sale price: | — | — | — | — | — | -1 | 15 | sale_price | USD | 1.34 | 2 | US $1.34 | 0 | 1102171578 | 2668706915 | Changhong Store | //www.aliexpress.com/store/1102171578 |
3256805024546089 | 2023-02-13 00:00:00 | //ae01.alicdn.com/kf/Sc6ad0a58ab3f42cfb0a2224223f33cc1d/Yinuoda-Ukraine-Flag-Phone-Case-for-Redmi-5-6-7-8-9-A-5plus-K20-4X.jpg_220x220xz.jpg | Yinuoda Ukraine Flag Phone Case for Redmi 5 6 7 8 9 A 5plus K20 4X S2 GO 6 K30 pro | Yinuoda Ukraine Flag Phone Case for Redmi 5 6 7 8 9 A 5plus K20 4X S2 GO 6 K30 pro | — | 12000032189368312 | default | skuCoupon | US $ | Sale price: | — | — | — | — | — | -1 | 75 | sale_price | USD | 1 | 2 | US $1.00 | 0 | 1101220898 | 229388541 | MSI Customized Store | //www.aliexpress.com/store/1101220898 |
3256804048243204 | 2022-04-30 00:00:00 | //ae01.alicdn.com/kf/Sfb48a813644143c5b18eb0a74955bb1fy/New-magsafe-High-end-luxury-For-iPhone-14-Pro-Max-Phone-case-iphone-13-12-11.jpg_220x220xz.jpg | New magsafe High-end luxury For iPhone 14 Pro Max Phone case iphone 13 12 11 Magnetic suction ultra-thin protective cover bag | New magsafe High-end luxury For iPhone 14 Pro Max Phone case iphone 13 12 11 Magnetic suction ultra-thin protective cover bag | — | 12000030360882421 | default | skuCoupon | US $ | Sale price: | original_price | CNY | 26.24 | 1 | US $26.24 | -1 | 67 | sale_price | USD | 8.62 | 2 | US $8.62 | 0 | 1101795092 | 252584783 | SZCURC Store | //www.aliexpress.com/store/1101795092 |
3256804806249973 | 2022-11-24 00:00:00 | //ae01.alicdn.com/kf/S15c8343891ec401e9be65aa9e2ceb34dG/For-Samsung-Galaxy-S23-Case-Liquid-Silicone-Coque-For-Samsung-S23-S22-Plus-Ultra-S21-FE.jpg_220x220xz.jpg | For Samsung Galaxy S23 Case Liquid Silicone Coque For Samsung S23 S22 Plus Ultra S21 FE Cover TPU Fundas Protective Case | For Samsung Galaxy S23 Case Liquid Silicone Coque For Samsung S23 S22 Plus Ultra S21 FE Cover TPU Fundas Protective Case | — | 12000031268206044 | default | skuCoupon | US $ | Sale price: | — | — | — | — | — | -1 | 39 | sale_price | USD | 1.56 | 2 | US $1.56 | 0 | 1101478132 | 240664237 | LDCRE Franchise Store | //www.aliexpress.com/store/1101478132 |
3256804759931570 | 2022-11-11 00:00:00 | //ae01.alicdn.com/kf/Sbaf48971e7f14131b1f95b5d01085518U/Clear-Case-For-Moto-E20-E30-E40-E22-E22i-E22s-E32-E32s-Thick-Shockproof-Soft-Silicone.jpg_220x220xz.jpg | Clear Case For Moto E20 E30 E40 E22 E22i E22s E32 E32s Thick Shockproof Soft Silicone Phone Cover for Motorola E7 Plus E6s 2020 | Clear Case For Moto E20 E30 E40 E22 E22i E22s E32 E32s Thick Shockproof Soft Silicone Phone Cover for Motorola E7 Plus E6s 2020 | — | 12000031111268458 | default | skuCoupon | US $ | Sale price: | original_price | USD | 4.84 | 1 | US $4.84 | -1 | 79 | sale_price | USD | 0.99 | 2 | US $0.99 | 0 | 1102002487 | 2659994611 | DY-Global Store | //www.aliexpress.com/store/1102002487 |
3256804719727829 | 2022-10-31 00:00:00 | //ae01.alicdn.com/kf/Se28bb386efa4488b9990f3c1d5e4c073q/Clear-Case-for-iPhone-SE-2022-Crystal-Soft-TPU-Transparent-Shockproof-Phone-Cover-for-iPhone-SE.jpg_220x220xz.jpg | Clear Case for iPhone SE 2022 Crystal Soft TPU Transparent Shockproof Phone Cover for iPhone SE 2020 SE 2016 iPhone SE3 SE2 SE1 | Clear Case for iPhone SE 2022 Crystal Soft TPU Transparent Shockproof Phone Cover for iPhone SE 2020 SE 2016 iPhone SE3 SE2 SE1 | — | 12000030974257090 | default | skuCoupon | US $ | Sale price: | original_price | USD | 5.06 | 1 | US $5.06 | -1 | 80 | sale_price | USD | 0.99 | 2 | US $0.99 | 0 | 1102011238 | 2661987707 | Shop1100193081 Store | //www.aliexpress.com/store/1102011238 |
3256802082569576 | 2021-03-07 00:00:00 | //ae01.alicdn.com/kf/Hc99717e4778d4242a0c9da28b3cc7d2dd/Luxury-Shockproof-Transparent-Phone-Case-for-Samsung-Galaxy-A11-A12-A22-A32-A42-A52-A51-A71.jpg_220x220xz.jpg | Luxury Shockproof Transparent Phone Case for Samsung Galaxy A11 A12 A22 A32 A42 A52 A51 A71 A21s A31 A41 M21 M31 Silicone cover | Luxury Shockproof Transparent Phone Case for Samsung Galaxy A11 A12 A22 A32 A42 A52 A51 A71 A21s A31 A41 M21 M31 Silicone cover | — | 12000021119382238 | default | skuCoupon | US $ | Sale price: | — | — | — | — | — | -1 | 25 | sale_price | USD | 1.33 | 2 | US $1.33 | 0 | 1101663065 | 240135059 | QWQWW Store | //www.aliexpress.com/store/1101663065 |
3256804722642358 | 2022-11-01 00:00:00 | //ae01.alicdn.com/kf/Se70d2668188c4bfea29c60cde988647cK/Luxury-Clear-HD-Phone-Case-For-iPhone-14-13-12-11-Pro-Max-Funda-Magnetic-Magsafe.jpg_220x220xz.jpg | Luxury Clear HD Phone Case For iPhone 14 13 12 11 Pro Max Funda Magnetic Magsafe Wireless Charging Shockproof Hybrid Armor Cover | Luxury Clear HD Phone Case For iPhone 14 13 12 11 Pro Max Funda Magnetic Magsafe Wireless Charging Shockproof Hybrid Armor Cover | — | 12000030982723466 | default | skuCoupon | US $ | Sale price: | original_price | USD | 8.69 | 1 | US $8.69 | -1 | 61 | sale_price | USD | 3.32 | 2 | US $3.32 | 0 | 1101483427 | 242195490 | SKEYPAIK Official Store | //www.aliexpress.com/store/1101483427 |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
AliExpress Data Overview
Access product listings and detailed item data — including pricing, ratings, shipping, sellers, and images.



An all-in-one scraping service
Every feature you need to collect data from thousands to millions of requests.
Easy Integration
Connect to our APIs with minimal setup and start extracting data within minutes.

Proxy Management
No need to rotate proxies or manage IPs; we handle everything automatically, with built-in retries.

Structured Output
Receive easy-to-parse JSON data, ready for immediate use in your applications.

Effortless Scaling
Scale your scraping from thousands to millions of requests with 99.9% uptime.

Legal Compliance
We only scrape public data, which is 100% legal in both the US and EU.

Anti-Bot Evasion
Automatically bypass Cloudflare, DataDome, Akamai, and other blockers.

Data for AI and LLMs
Scrape any site, get structured JSON or Markdown, and feed it directly into your model. It's that simple.

JavaScript Rendering
Scrape pages as if from a real browser — React, Angular, Vue, or any other JS libraries.

Developer-First Support
Get support directly from the team that builds and runs our scrapers, not a call center.

Discover similar
scrapers and APIs
to expand your projects.
Amazon Scraper
E-commerce Data • $0.83 / 1k Rows
Shopify Scraper
Product Discovery • $0.08 / 1k Rows
Fits right into your stack!
Easily connect with the services you already use.
Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
Great Web Scraping API
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful. The customer service team are also very responsive in helping with any queries or issues you might have. Overall, it's an excellent tool for those who want to quickly scrape data from websites.

Outstanding Customer Support
Roman from HasData went above and beyond to help us with our scraping needs. We had a very specific job to get done which included several million requests while avoiding captchas, and he helped us out so much. Outstanding customer support!

Best Scraping Service I've Used
I have been looking for a great platform to scrape a lot of information at affordable prices. HasData was one of the best scraping services I have ever used. They wrote the code I needed right away. Great value for money!

Great for Google Scraping
We are using this service for Google scraping and it works well. We used to use several services, but this looks like the best match in terms of efficiency and cost.

Easy to Integrate
Great tool. Easy to use and implement in existing data pipelines. Totally recommended.

Fantastic Service
Roman at HasData has helped our company automate so many processes it is hard to count. The efficiency gained is exponential. Thanks for your awesome platform and I can't wait to keep working with the team.

Simple and Accurate Tool
I just paid for my 2nd month after. A very simple and accurate tool. 100 percent response on time, Zero error.

Reliable API
We use the Google SERP API by HasData for its AI-overview feature. It delivers real-time data with consistent reliability. The JSON output includes an actual SERP screenshot, ensuring full accuracy.

Top Choice for Scraping Data
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.

Flexible Pricing
Start for free. Scale as you grow.
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /moExplore all the features of our paid plans with a 30-day free trial. No credit card required.
Frequently Asked Questions
Let us answer the most asked questions about AliExpress scraper and HasData.
It's an intuitive tool designed for non-technical users to automatically extract detailed AliExpress product and listing data without any programming or coding.
You can scrape a wide range of publicly available data from AliExpress, including product details (name, description, SKU), pricing, reviews, seller information, shipping options, categories, and more, ideal for market research or competitor analysis.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and AliExpress's terms of service.
Each row of data extracted with our AliExpress scraper costs 10 API credits. For example, 1,000 rows can cost between $0.75 and $2.45, depending on your chosen pricing plan.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your part.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at [email protected], and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.
Start scraping smarter today!
Get clean, usable data from the web’s most popular sites at scale, starting today.
Try For Free
