Airbnb Scraper
Extract Airbnb listing data without coding using a visual scraper to capture titles, prices, availability, ratings, and location coordinates in seconds.
id | url | name | title | latitude | roomType | longitude | description | listingType | guestCapacity | address | rating | reviews | price.breakdown.0.price | price.breakdown.0.description | price.breakdown.1.price | price.breakdown.1.description | price.breakdown.2.price | price.breakdown.2.description | price.qualifier | price.totalPrice | price.originalPrice | price.discountedPrice | photos.0 | photos.1 | photos.2 | host.name | host.rating | host.reviews | host.isVerified | host.profilePhoto | host.yearsHosting | host.cohosts.0.name | host.cohosts.0.profilePhoto | host.cohosts.1.name | host.cohosts.1.profilePhoto | host.isSuperhost | badges.0 | price.breakdown.3.price | price.breakdown.3.description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
831793786079070981 | https://www.airbnb.com/rooms/831793786079070981 | Quality #6 Near NYC/EWR/Outlet | Quality #6 Near NYC/EWR/Outlet | 40.72548 | private_room | -74.1565 | Keep it simple at this peaceful and centrally-located place. | REGULAR | 2 | Newark, New Jersey, United States | 5 | 30 | $144 | $48 x 3 nights | $25 | Cleaning fee | $24 | Airbnb service fee | night | $193 | $48 | https://a0.muscache.com/pictures/miso/Hosting-831793786079070981/original/eeb9d96b-547f-4a0d-8feb-cb297f5aa590.jpeg | https://a0.muscache.com/pictures/miso/Hosting-831793786079070981/original/ba7daf9f-6999-455c-8211-b31ce4d1f95b.jpeg | https://a0.muscache.com/pictures/miso/Hosting-831793786079070981/original/17ea0699-1797-4a8f-8bfc-5f60e06f1a30.jpeg | Renato | 4.85 | 348 | TRUE | https://a0.muscache.com/im/pictures/user/3bbea79b-a5ea-403f-855e-4678e9afa416.jpg | 1 | Andrey | https://a0.muscache.com/im/pictures/user/User-35037041/original/c649fe60-a968-4a36-b5c3-91f39939bd4b.jpeg | Lucas | https://a0.muscache.com/im/pictures/user/User-266270739/original/2a7d463f-baa4-469f-9dfb-af8bffce65c0.jpeg | TRUE | Guest favorite | |||
704610101267844712 | https://www.airbnb.com/rooms/704610101267844712 | Cheerful private bedroom just 30min to Manhattan | Cheerful private bedroom just 30min to Manhattan | 40.791 | private_room | -74.0029 | Forget your worries in this spacious and serene space. | REGULAR | 2 | Guttenberg, New Jersey, United States | 4.8 | 89 | $277 | $92 x 3 nights | $25 | Cleaning fee | $43 | Airbnb service fee | night | $345 | $115 | $92 | https://a0.muscache.com/pictures/miso/Hosting-704610101267844712/original/977b32f8-6f45-491c-95ba-5398233a5035.jpeg | https://a0.muscache.com/pictures/miso/Hosting-704610101267844712/original/b9747e9d-513b-4e31-aed5-cbac5c041d93.jpeg | https://a0.muscache.com/pictures/miso/Hosting-704610101267844712/original/5cd980d5-0167-442b-81bb-72ba02223c51.jpeg | Alex | 4.74 | 441 | TRUE | https://a0.muscache.com/im/pictures/user/6eba8021-bc24-495f-8c33-8aa9da1533be.jpg | 2 | Elif | https://a0.muscache.com/im/pictures/user/User-558605328/original/3b27b143-61ee-46a7-a256-86fe13703252.jpeg | Neslihan | https://a0.muscache.com/im/Portrait/Avatars/messaging/b3e03835-ade9-4eb7-a0bb-2466ab9a534d.jpg?im_policy=medq_w_text&im_t=N&im_w=240&im_f=airbnb-cereal-medium.ttf&im_c=ffffff | FALSE | |||
1026036978395609640 | https://www.airbnb.com/rooms/1026036978395609640 | Urban Elegance in NYC | Urban Elegance in NYC | 40.74867 | entire_home | -73.9776 | Welcome to your stylish NYC getaway! This clean and modern apartment offers the perfect blend of comfort and convenience. With two full bathrooms and two queen-size bedrooms, it's ideal for families or friends exploring the city. The contemporary design and pristine interiors create a welcoming atmosphere.<br /><br />+ Rooftop<br />+ Free laundry on-site<br />+ Elevator Building<br />+ 2 full Bathrooms<br /><br /><b>The space</b><br />Step into a world where every detail has been curated for utmost comfort and style. The living room, a harmonious symphony of warm tones and refined furnishings, beckons with its plush caramel sofas, setting a stage for relaxation or intimate gatherings. Art lovers will delight in the abstract expressionist paintings that adorn the walls, invoking a sense of cultured elegance.<br /><br />Each bedroom is a private haven, with the sun-kissed ambience and crisp linens promising a serene escape from the bustling city life. Wooden accents and soft textures combine to create an atmosphere of rustic chic that is both grounding and luxurious.<br /><br />The heart of the home, the kitchen, is outfitted with state-of-the-art stainless steel appliances and sleek cabinetry, offering a canvas for culinary creativity. The bathroom echoes the home’s refined aesthetic with clean lines and a spa-like shower, a testament to the thoughtful design that runs throughout this urban oasis.<br /><br />Amenities<br />-High-quality stainless steel kitchen appliances, including a gas stove and a large refrigerator<br />-Spa-inspired bathroom with a large rain shower head and designer toiletries<br />-In-unit laundry facilities for ultimate convenience<br />-Airy dining sunroom with retractable shades, perfect for entertaining or peaceful solo meals<br />-Exclusive access to a private, wood-decked terrace with comfortable outdoor seating, offering a slice of outdoor serenity<br /><br /><b>Other things to note</b><br />NYC and NYS law requires Hosts to collect a 14.75% lodging tax which the Guest must submit prior to check-in via the Airbnb Resolution Center in order to receive check-in instructions.<br /><br />The elevator is very small. If you cannot tolerate tight spaces we have a staircase avaiable.<br /><br /><b>Registration number</b><br />Exempt | REGULAR | 4 | New York, United States | 5 | 8 | $2,229 | $743 x 3 nights | -$669 | Special offer | $150 | Cleaning fee | night | $1,951 | $743 | $520 | https://a0.muscache.com/pictures/miso/Hosting-1026036978395609640/original/65bb30bf-146c-4cfd-8894-ab3befcb9d81.png | https://a0.muscache.com/pictures/miso/Hosting-1026036978395609640/original/7698fa12-5313-47d3-abb7-eb659c674cb1.jpeg | https://a0.muscache.com/pictures/miso/Hosting-1026036978395609640/original/37d2772a-0682-437f-a447-e06ae9989fa4.jpeg | Dakota | 4.91 | 23 | TRUE | https://a0.muscache.com/im/pictures/user/6cedd2ce-9700-4cb3-b94e-f71be6641824.jpg | 2 | TRUE | Superhost | $241 | Airbnb service fee | ||||
905983847687092048 | https://www.airbnb.com/rooms/905983847687092048 | Safety & Comfort on a Budget :—) | Safety & Comfort on a Budget :—) | 40.76262 | shared_room | -74.2036 | Keep it simple at this peaceful and Budget Friendly place. | REGULAR | 1 | East Orange, New Jersey, United States | 4.11 | 9 | $66 | $22 x 3 nights | $35 | Cleaning fee | $14 | Airbnb service fee | night | $115 | $22 | https://a0.muscache.com/pictures/miso/Hosting-905983847687092048/original/7a22f3dd-8cb3-4dad-97e0-c2f03a483200.jpeg | https://a0.muscache.com/pictures/miso/Hosting-905953859317144580/original/becf9d49-9f4d-4265-b84b-c4244969789b.jpeg | https://a0.muscache.com/pictures/miso/Hosting-905953859317144580/original/a5bc3193-0762-4e14-a216-ea2e918702c9.jpeg | Orange Oriental NJ | 3.14 | 22 | TRUE | https://a0.muscache.com/im/pictures/user/User-514977497/original/771c2f82-6def-4000-8bd3-2ff7e6776383.jpeg | 9 | Residence Empire | https://a0.muscache.com/im/pictures/user/35c025d7-15fe-4a52-97f0-7bdec52dadb4.jpg | Resident Center | https://a0.muscache.com/im/pictures/user/User-487919944/original/d1cb76fb-a2d4-43a0-9004-c0a1bd6e77b6.jpeg | FALSE | ||||
1026036978395609640 | https://www.airbnb.com/rooms/1026036978395609640 | Urban Elegance in NYC | Urban Elegance in NYC | 40.74867 | entire_home | -73.9776 | Welcome to your stylish NYC getaway! This clean and modern apartment offers the perfect blend of comfort and convenience. With two full bathrooms and two queen-size bedrooms, it's ideal for families or friends exploring the city. The contemporary design and pristine interiors create a welcoming atmosphere.<br /><br />+ Rooftop<br />+ Free laundry on-site<br />+ Elevator Building<br />+ 2 full Bathrooms<br /><br /><b>The space</b><br />Step into a world where every detail has been curated for utmost comfort and style. The living room, a harmonious symphony of warm tones and refined furnishings, beckons with its plush caramel sofas, setting a stage for relaxation or intimate gatherings. Art lovers will delight in the abstract expressionist paintings that adorn the walls, invoking a sense of cultured elegance.<br /><br />Each bedroom is a private haven, with the sun-kissed ambience and crisp linens promising a serene escape from the bustling city life. Wooden accents and soft textures combine to create an atmosphere of rustic chic that is both grounding and luxurious.<br /><br />The heart of the home, the kitchen, is outfitted with state-of-the-art stainless steel appliances and sleek cabinetry, offering a canvas for culinary creativity. The bathroom echoes the home’s refined aesthetic with clean lines and a spa-like shower, a testament to the thoughtful design that runs throughout this urban oasis.<br /><br />Amenities<br />-High-quality stainless steel kitchen appliances, including a gas stove and a large refrigerator<br />-Spa-inspired bathroom with a large rain shower head and designer toiletries<br />-In-unit laundry facilities for ultimate convenience<br />-Airy dining sunroom with retractable shades, perfect for entertaining or peaceful solo meals<br />-Exclusive access to a private, wood-decked terrace with comfortable outdoor seating, offering a slice of outdoor serenity<br /><br /><b>Other things to note</b><br />NYC and NYS law requires Hosts to collect a 14.75% lodging tax which the Guest must submit prior to check-in via the Airbnb Resolution Center in order to receive check-in instructions.<br /><br />The elevator is very small. If you cannot tolerate tight spaces we have a staircase avaiable.<br /><br /><b>Registration number</b><br />Exempt | REGULAR | 4 | New York, United States | 5 | 8 | $2,229 | $743 x 3 nights | -$669 | Special offer | $150 | Cleaning fee | night | $1,951 | $743 | $520 | https://a0.muscache.com/pictures/miso/Hosting-1026036978395609640/original/65bb30bf-146c-4cfd-8894-ab3befcb9d81.png | https://a0.muscache.com/pictures/miso/Hosting-1026036978395609640/original/7698fa12-5313-47d3-abb7-eb659c674cb1.jpeg | https://a0.muscache.com/pictures/miso/Hosting-1026036978395609640/original/37d2772a-0682-437f-a447-e06ae9989fa4.jpeg | Dakota | 4.91 | 23 | TRUE | https://a0.muscache.com/im/pictures/user/6cedd2ce-9700-4cb3-b94e-f71be6641824.jpg | 2 | TRUE | Superhost | $241 | Airbnb service fee | ||||
781290982660972179 | https://www.airbnb.com/rooms/781290982660972179 | COZY Curtain#2 Near NYC/Airport/Outlet | COZY Curtain#2 Near NYC/Airport/Outlet | 40.68898 | private_room | -74.1991 | Curtain Room at a Central Location. NEWARK AIRPORT IS ONLY 5 MIN AWAY! 15 Min walk to Train Station to NYC. <br /><br />PERFECT FOR SOLO TRAVELERS!!!!<br /><br />Elizabeth/Newark area. BRAND NEW BUILDING! Close to NYC, Gardens OUTLET Mall, Kean University, Trinitas Hospital, Prudential Center. <br />Walking distance to Supermarket, Restaurants, McDonalds and more. <br /><br />This is a modern apartment - centrally located. Equipped with full kitchen with all utensils, Fast WiFi and Cable TV. | REGULAR | 1 | Newark, New Jersey, United States | 4.47 | 64 | $119 | $40 x 3 nights | $20 | Cleaning fee | $20 | Airbnb service fee | night | $159 | $47 | $40 | https://a0.muscache.com/pictures/44666ab8-08b7-41b9-bccf-49c914015c8b.jpg | https://a0.muscache.com/pictures/dc59d333-46d3-44a0-b2d8-598a56cbec90.jpg | https://a0.muscache.com/pictures/miso/Hosting-712117316116563648/original/9ec76bc7-9625-4ac9-a7b6-004b1302288e.jpeg | Marcilene | 4.47 | 1055 | TRUE | https://a0.muscache.com/im/pictures/user/User-341329541/original/7e700332-4a49-4a89-a4cb-993f77bef72d.jpeg | 4 | Tirza | https://a0.muscache.com/im/pictures/user/3e123550-37d5-4734-a43f-ae83e06995b2.jpg | FALSE | |||||
686656868856045721 | https://www.airbnb.com/rooms/686656868856045721 | Private Bedroom Spa-like Shared Bath Free Parking | Private Bedroom Spa-like Shared Bath Free Parking | 40.68876 | private_room | -74.1087 | Why stay in a cramped hotel room when you can stay in luxury at our beautiful Bayonne brownstone. Enjoy our private room, shared spa-like bath and view.<br /><br />Conveniently located 15 minutes from Newark Airport, 5 minutes to Bayonne's cruise terminal, and 40 minutes to NYC from our door. You can walk over the Bayonne Bridge and dining is conveniently close in Bayonne and Jersey City. The Hackensack Riverwalk is a short 3 minutes walk. Supermarket is 4 blocks away.<br />We have parking! 1 Gig internet<br /><br /><b>The space</b><br />This is duplex apartment on the second and third floor. you will be among other guest within the apartment in the common areas but will enjoy your exclusive privacy within your dedicated private room.<br /><br />Fully equipped kitchen with cookware, dining ware, filtered water, ice maker, beverage fridge,<br />-Quality soft linens,<br />-Free Shampoo, Conditioner, and body soap for bathing.<br /><br /><b>Guest access</b><br />Your own exclusive use of the bedroom with a key. Shared bath, kitchen, and living space<br /><br /><b>Other things to note</b><br />Quiet time is after 10 pm | REGULAR | 2 | Bayonne, New Jersey, United States | 4.96 | 56 | $223 | $74 x 3 nights | $25 | Cleaning fee | $35 | Airbnb service fee | night | $283 | $74 | https://a0.muscache.com/pictures/0511ea6e-a47e-4cf6-90f1-2ebded5ab99b.jpg | https://a0.muscache.com/pictures/1f73a5f6-9874-4aac-a619-f94d61ec7482.jpg | https://a0.muscache.com/pictures/6d4bbd6e-8dfa-4c2f-a79d-cacb8a1fffd1.jpg | William | 4.94 | 171 | TRUE | https://a0.muscache.com/im/pictures/user/821a088c-82ac-48b3-b365-a030e29e49dc.jpg | 2 | Heather | https://a0.muscache.com/im/pictures/user/786758d2-1f05-4371-81c6-f4d1e26abcf8.jpg | TRUE | Guest favorite | |||||
1036274402776721063 | https://www.airbnb.com/rooms/1036274402776721063 | BrightonBeach-Comfy Room3-Close Ocean | BrightonBeach-Comfy Room3-Close Ocean | 40.57886 | private_room | -73.9628 | Let me welcome you to a modern room in a duplex apartment.Bright and cozy,it will make your stay comfortable.The room is private with a bed and closet.Kitchen has all necessary appliances.Towels,linens and toiletries are provided. Enjoy your morning coffee on the sunny balcony.Multiple food markets,restaurants, bars and coffee shops are 5 min away.Great shopping in the area.BEST part – is the BEACH and the OCEAN.This is a really hidden gem. Easy access to Manhattan: Q, B trains 5min away.place.<br /><br /><b>Registration number</b><br />Exempt | REGULAR | 1 | Brooklyn, New York, United States | 4.92 | 12 | $207 | $69 x 3 nights | $60 | Cleaning fee | $38 | Airbnb service fee | night | $305 | $109 | $69 | https://a0.muscache.com/pictures/miso/Hosting-934398309069918252/original/bfa93434-325a-4207-bb44-1ecb207d60db.jpeg | https://a0.muscache.com/pictures/miso/Hosting-934398309069918252/original/65612791-d0b1-4488-b0f6-36af9b557aac.jpeg | https://a0.muscache.com/pictures/miso/Hosting-934398309069918252/original/dbb906b9-ce3d-464b-8da9-219925d67b09.jpeg | Myla | 4.88 | 41 | TRUE | https://a0.muscache.com/im/pictures/user/User-525377253/original/81810e8a-5d4d-4b4e-a03b-6993cb4ac317.jpeg | 8 | TRUE | Superhost | ||||||
691426038676620256 | https://www.airbnb.com/rooms/691426038676620256 | Room 15 minutes to New York | Room 15 minutes to New York | 40.7621 | private_room | -74.0329 | My lovely apartment is located really close to New York 15-20 minutes with the bus .The bus stop is across the street. The apartment is not a hostel style place where you have many quests in a house , very convenient and comfortable,I Can only accommodate 1 guest at a time please ! Thank u ! The access to Time sqare is very easy from my place ! Late checkout fee is 25$ … | REGULAR | 1 | Union City, New Jersey, United States | 5 | 14 | $203 | $68 x 3 nights | $46 | Cleaning fee | $35 | Airbnb service fee | night | $284 | $77 | $68 | https://a0.muscache.com/pictures/miso/Hosting-691426038676620256/original/0cea5edc-5863-49c1-92cb-3684b8c21ab1.jpeg | https://a0.muscache.com/pictures/0ce140ef-89ee-4278-a717-91b4b13f06e3.jpg | https://a0.muscache.com/pictures/23cd4260-d554-45a9-8924-77df77f2f18b.jpg | Annamaria | 4.83 | 109 | TRUE | https://a0.muscache.com/im/pictures/user/4b6f3380-ad43-4414-a180-ac38d6dc8715.jpg | 6 | FALSE | Guest favorite | ||||||
671758133348648843 | https://www.airbnb.com/rooms/671758133348648843 | (#1) - Comfortable Room in City Center | (#1) - Comfortable Room in City Center | 40.60538 | private_room | -74.2672 | Room 1 (Twin)<br /> <br />Welcome to our serene home! The location is incredibly calm, perfect for a relaxing getaway. You'll be just a 7-minute walk away from the train station, which can take you to New York in no time. The bus stop is also close by, offering frequent trips around the city.<br /><br />You'll find an abundance of shopping, dining, & entertainment options nearby - all within easy walking distance. Walmart, AMC & many more are just a few of the options available.<br /><br />Come & experience it for yourself!<br /><br /><b>The space</b><br />Your room and bathroom are always kept spotless for your arrival. You will find very comfortable beds and a flat-screen TV with access to various streaming services in your room. The kitchen is located on the first floor and your room is located upstairs. Your room also comes equipped with a workstation including a desk and chair, so you can stay productive during your stay. Our home is also equipped with both heating and air conditioning for your comfort.<br /><br /><b>Guest access</b><br />You will have access to street parking during your stay. To access your room, you will be provided with a digital passcode. Please note that the living room is not accessible to guests. You are welcome to use the kitchen during your stay and make yourself at home in your reserved room. Enjoy your stay!<br /><br /><b>During your stay</b><br />Im available for any questions through the app | REGULAR | 1 | Rahway, New Jersey, United States | 4.82 | 28 | $90 | $30 x 3 nights | $50 | Cleaning fee | $20 | Airbnb service fee | night | $160 | $45 | $30 | https://a0.muscache.com/pictures/miso/Hosting-671758133348648843/original/0865b472-e9e5-47e1-8bcb-892261c66e5e.jpeg | https://a0.muscache.com/pictures/31c22b3e-a176-4b28-9278-23df3654aa92.jpg | https://a0.muscache.com/pictures/257f6a95-cf34-482d-b1e8-71c2952661eb.jpg | Ikenna | 4.89 | 76 | TRUE | https://a0.muscache.com/im/pictures/user/8732a90f-78ee-4c65-9e09-5c6a98576b72.jpg | 2 | TRUE | Superhost | ||||||
658225595046277252 | https://www.airbnb.com/rooms/658225595046277252 | (#2) - Spacious Room in City Center | (#2) - Spacious Room in City Center | 40.60597 | private_room | -74.2689 | Room 2 (Medium)<br /><br />Welcome to our serene home! The location is incredibly calm, perfect for a relaxing getaway. You'll be just a 7-minute walk away from the train station, which can take you to New York in no time. The bus stop is also close by, offering frequent trips around the city.<br /><br />You'll find an abundance of shopping, dining, & entertainment options nearby - all within easy walking distance. Walmart, AMC & many more are just a few of the options available.<br /><br />Come & experience it for yourself!<br /><br /><b>The space</b><br />Your room and bathroom are always kept spotless for your arrival. You will find very comfortable beds and a flat-screen TV with access to various streaming services in your room. The kitchen is located on the first floor and your room is located upstairs. Your room also comes equipped with a workstation including a desk and chair, so you can stay productive during your stay. Our home is also equipped with both heating and air conditioning for your comfort.<br /><br /><b>Guest access</b><br />You will have access to street parking during your stay. To access your room, you will be provided with a digital passcode. Please note that the living room is not accessible to guests. You are welcome to use the kitchen during your stay and make yourself at home in your reserved room. Enjoy your stay!<br /><br /><b>During your stay</b><br />I’m available via messages and I respond very quick | REGULAR | 2 | Rahway, New Jersey, United States | 4.95 | 20 | $128 | $43 x 3 nights | $50 | Cleaning fee | $25 | Airbnb service fee | night | $203 | $50 | $43 | https://a0.muscache.com/pictures/e665e2ca-8637-4ebc-b63d-15ac5bc5b539.jpg | https://a0.muscache.com/pictures/miso/Hosting-658225595046277252/original/17069f1b-4b1c-4afe-98bb-4f1eb11ee779.jpeg | https://a0.muscache.com/pictures/miso/Hosting-658225595046277252/original/e801e149-c033-4223-8653-d9e962b86681.jpeg | Ikenna | 4.89 | 76 | TRUE | https://a0.muscache.com/im/pictures/user/8732a90f-78ee-4c65-9e09-5c6a98576b72.jpg | 2 | TRUE | Guest favorite | ||||||
1063931951126235551 | https://www.airbnb.com/rooms/1063931951126235551 | Private Room in Newark, New Jersey | Private Room in Newark, New Jersey | 40.71489 | private_room | -74.1978 | Your family will be close to everything when you stay at this centrally-located place. Close to Newark Airport | REGULAR | 2 | Newark, New Jersey, United States | 4.1 | 10 | $135 | $45 x 3 nights | $15 | Cleaning fee | $21 | Airbnb service fee | night | $171 | $45 | https://a0.muscache.com/pictures/hosting/Hosting-1063931951126235551/original/0be7b97d-ca11-4c1e-a464-fad10d7455e8.jpeg | https://a0.muscache.com/pictures/hosting/Hosting-1060238312104659021/original/db72f44c-707a-46d1-8fb5-74707b4636c4.jpeg | https://a0.muscache.com/pictures/hosting/Hosting-1060238312104659021/original/8c5fa210-95bb-4bd0-9898-a53fb5e9088a.jpeg | Ini | 4.14 | 21 | TRUE | https://a0.muscache.com/im/pictures/user/User-300757138/original/7bbd19dd-6461-4836-bd84-716714fcaea4.jpeg | 2 | Olayanju | https://a0.muscache.com/im/pictures/user/6cd48a99-ad95-4580-ad05-b173eb645054.jpg | FALSE | ||||||
820402509854567363 | https://www.airbnb.com/rooms/820402509854567363 | 1 bedroom with private bathroom | 1 bedroom with private bathroom | 40.76779 | private_room | -74.2143 | A nice clean bedroom with a full size bed & private bathroom. This is a 2 bedroom 2 bath apartment. Living room and kitchen is shared but you have your own bedroom with a private bathroom in your room. Walgreens is 1 min away, ShopRite 5 mins walk, 3 mins walk to Brick church train station to NYC | REGULAR | 2 | East Orange, New Jersey, United States | 4.85 | 20 | $203 | $68 x 3 nights | $40 | Cleaning fee | $34 | Airbnb service fee | night | $277 | $75 | $68 | https://a0.muscache.com/pictures/7f4be048-d447-46c2-bda7-d350cdb004a2.jpg | https://a0.muscache.com/pictures/eead5baa-e3ec-4af0-8e36-de4677cf4f86.jpg | https://a0.muscache.com/pictures/9d1c7b9f-c369-4835-a9fc-50bf09bfc8ff.jpg | Faye | 4.86 | 21 | TRUE | https://a0.muscache.com/im/pictures/user/891593b2-8627-409e-8d38-8df61ff69d33.jpg | 1 | TRUE | Guest favorite | ||||||
700111269108709591 | https://www.airbnb.com/rooms/700111269108709591 | The Flat NYC - Single Room with Shared Bathroom | The Flat NYC - Single Room with Shared Bathroom | 40.74205 | private_room | -73.9914 | Brand new boutique hotel located right in the heart of NYC! Our location is right next door to several Michelin star restaurants, historical sites and accessible nightlife! Our rooms are clean, functional and brand new! Live like a local when booking at The Flat! It is a unique charming building but as with charm comes no elevator access.<br /><br /><b>Registration number</b><br />Exempt | REPRESENTATIVE | 1 | New York, United States | 4.62 | 13 | $488 | $163 x 3 nights | $50 | Cleaning fee | $76 | Airbnb service fee | night | $614 | $218 | $163 | https://a0.muscache.com/pictures/miso/Hosting-700111269108709591/original/5d247468-2974-41e4-9804-d8b0ddc9444f.jpeg | https://a0.muscache.com/pictures/miso/Hosting-700111269108709591/original/7436af28-3b4e-47a4-9ab0-dbaca1aee689.jpeg | https://a0.muscache.com/pictures/miso/Hosting-700111269108709591/original/028f9724-3fea-4cca-9d4e-11aa7c0cda1a.jpeg | The Flat Hotel | 4.65 | 40 | TRUE | https://a0.muscache.com/im/pictures/user/83eedc78-874d-4fe4-9d4e-cf3cf8df2d44.jpg | 2 | FALSE |
No Code, Zero Setup
Extract data by inputting simple parameters, removing the need for complex coding and setup.
Cloud-Powered Automation
Operate your scrapers in the cloud, ensuring continuous data collection without needing local software.
Real-time Webhook Alerts
Get instant notifications and push scraped data directly to your applications with powerful webhooks.
Multiple Export Formats
Receive extracted data in organized, easy-to-use formats like Excel, CSV or JSON, ready for analysis.
Airbnb Data Overview
120+ data points including Listing Details, Pricing & Fees, Availability, Host Profiles, Full Amenities, Guest Reviews, House Rules, and more.






One solution — many benefits
Get data from popular websites with just a few clicks
Legally Compliant
Public data only. Everything we scrape is 100% legal in the US and EU.
Built-In Anti-Bot
Automatically defeat Cloudflare, DataDome, Akamai, and other blockers.
**Search query**: Node.js 22 release April 2025 **Timestamp**: 2025-05-22T12:50:00Z **Last Update**: 2025-05-22T12:50:00Z **Source**: www.google.com **Results:** 1. **Title**: Node.js 22 Released with Major Updates **Link**: https://nodejs.org/en/blog/release/v22/ **Date Published**: 2025-04-18 **Snippet**: Node.js 22 introduces major improvements including enhanced performance and new ES module features. 2. **Title**: Everything New in Node.js 22 **Link**: https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k **Date Published**: 2025-04-20 **Snippet**: Let's explore the new features and improvements in Node.js 22 released this April.
{ "query": "Node.js 22 release April 2025", "timestamp": "2025-05-22T12:50:00Z", "results": [ { "title": "Node.js 22 Released with Major Updates", "link": "https://nodejs.org/en/blog/release/v22/", "snippet": "Node.js 22 introduces major improvements including enhanced performance and new ES module features.", "date_published": "2025-04-18" }, { "title": "Everything New in Node.js 22", "link": "https://dev.to/jsdigest/everything-new-in-nodejs-22-5f2k", "snippet": "Let's explore the new features and improvements in Node.js 22 released this April.", "date_published": "2025-04-20" } ] }
Data for AI and LLM
Scrape any site, get structured JSON or Markdown, plug it into your model. It's that simple.
High Scalability
The Inno platform offers high scalability, effortlessly handling business needs of any size.
Enterprise-Grade Scale
Millions of requests processed hourly with 99.9% uptime.
Business Teams Love Our Data
Automate data collection for powerful insights, making web data accessible for all business needs, no code required.
Great Web Scraping API
Great web scraping API which is incredibly easy to use. It requires minimal effort to get up and running, and the documentation is very clear and helpful. The customer service team are also very responsive in helping with any queries or issues you might have. Overall, it's an excellent tool for those who want to quickly scrape data from websites.

Outstanding Customer Support
Roman from HasData went above and beyond to help us with our scraping needs. We had a very specific job to get done which included several million requests while avoiding captchas, and he helped us out so much. Outstanding customer support!

Best Scraping Service I've Used
I have been looking for a great platform to scrape a lot of information at affordable prices. HasData was one of the best scraping services I have ever used. They wrote the code I needed right away. Great value for money!

Great for Google Scraping
We are using this service for Google scraping and it works well. We used to use several services, but this looks like the best match in terms of efficiency and cost.

Easy to Integrate
Great tool. Easy to use and implement in existing data pipelines. Totally recommended.

Fantastic Service
Roman at HasData has helped our company automate so many processes it is hard to count. The efficiency gained is exponential. Thanks for your awesome platform and I can't wait to keep working with the team.

Simple and Accurate Tool
I just paid for my 2nd month after. A very simple and accurate tool. 100 percent response on time, Zero error.

Reliable API
We use the Google SERP API by HasData for its AI-overview feature. It delivers real-time data with consistent reliability. The JSON output includes an actual SERP screenshot, ensuring full accuracy.

Top Choice for Scraping Data
HasData delivers exactly what we need: speed and comprehensive search features. It's the fastest API we've used in this space. Plus, their customer support is fantastic.

Flexible Pricing
Start for free, then scale as you grow
Free
$0 /moStartup
$49 /moBusiness
$99 /moEnterprise
$249 /moAll paid plans start with a 30-day free trial. No credit card required.
Frequently Asked Questions
Let us answer the most asked questions about Airbnb scraper and HasData.
It's an intuitive visual tool designed for non-technical users to automatically extract detailed Airbnb listing data like prices, availability, and reviews without any programming or coding.
You can scrape a wide range of publicly available data from Airbnb listings, including pricing, availability, host details, amenities, reviews, photos, and more, ideal for market analysis or competitive insights.
The legality of web scraping varies. Our tool extracts publicly available data; however, users are responsible for ensuring their data usage complies with all applicable laws, privacy regulations, and Airbnb's terms of service.
Each row of data extracted with our Airbnb scraper costs 10 API credits. For example, 1,000 rows can cost between $0.75 and $2.45, depending on your chosen pricing plan.
No, you do not need to manage proxies. Our cloud-based solution automatically handles proxy rotation and other complexities, ensuring reliable data extraction without any setup on your part.
No, a credit card is not required for our free plan. You get 1,000 API credits to use, completely free. If you need more, you can easily upgrade to any paid plan.
We’re ready to help you scale! Contact us at [email protected], and we’ll create a custom service package to meet your requirements.
Yes, you can cancel your subscription plan at any time directly from your dashboard in seconds. There are no recurring payments after cancellation.
Still Deciding?
Try HasData today!
Get started in minutes. No coding required, full support included.
Start Free Trial
